Afplats’ Leeuwkop project and adjacent prospecting right areas are situated about 10km west of Brits on the western limb of the Bushveld Complex. An extensive exploration programme conducted by Afplats intersected both the Merensky and UG2 Reefs. The Merensky Reef occurs about 850m below surface at the southern boundary of Leeuwkop, with the vertical separation between the Merensky and UG2 Reefs averaging 200m. Both reefs dip generally to the north at roughly 9°.
The UG2 Reef comprises a package that is made up of two chromitite layers. The upper chromitite layer is separated from the main chromitite layer by a thin pyroxenite parting. It will be mined as a single package. The Merensky Reef, which is not deemed to be economically viable at present, is the upper portion of a pyroxenite layer, with a chromitite stringer close to the contact with the hanging wall and with the mineralisation decreasing from the chromitite stringer into the hanging wall and footwall.
Afplats holds a mining right which is contiguous to prospecting rights, for a total area of some 9 931ha across the farms Leeuwkop and portions of Hartebeestpoort B, Kareepoortand Wolwekraal west of Brits. In terms of Implats’ acquisition of Afplats announced in February 2007, Implats acquired 100% of Afplats and, by implication, an effective 74% stake in the Leeuwkop project and varying proportions in the associated subsidiaries. The mining right for the Leeuwkop area was awarded in April 2008. The final structure for the so-called Imbasa and Inkosi areas, which comprise several portions of the farm Hartebeestpoort B, had not been finalised at year-end. These are held in subsidiaries with varying BEE partnership shareholdings. The Inkosi prospecting area was amended in February 2009 with the addition of the so-called “Gap area” on the farm Hartebeestpoort B that had previously been excluded.
Given current prevailing market conditions, all work on the Leeuwkop Project has been suspended. The resulting uncertainty led to the downgrade of the Mineral Reserve estimate to the Mineral Resource category.
| Orebody | Category | as at 30 June 2009 | as at 30 June 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | Channel tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | ||
| Leeuwkop | |||||||||
| UG2 | Measured | 66.1 | 5.20 | 6.22 | 6.5 | ||||
| Indicated | 10.5 | 5.04 | 6.11 | 1.0 | 54.8 | 5.10 | 6.35 | 5.4 | |
| Inferred | 108.0 | 5.04 | 6.11 | 10.5 | 128.9 | 4.70 | 5.89 | 11.9 | |
| Kareepoort-Wolwekraal | |||||||||
| UG2 | Indicated | 10.2 | 5.06 | 6.26 | 1.0 | ||||
| Inferred | 29.4 | 4.98 | 6.11 | 2.9 | 43.4 | 4.81 | 6.00 | 4.1 | |
| Imbasa | |||||||||
| UG2 | Indicated | 5.7 | 4.92 | 6.06 | 0.6 | ||||
| Inferred | 62.3 | 4.64 | 5.69 | 5.6 | 70.0 | 4.50 | 5.65 | 6.2 | |
| Inkosi | |||||||||
| UG2 | Indicated | 16.1 | 4.92 | 6.06 | 1.5 | ||||
| Inferred | 91.4 | 4.64 | 5.69 | 8.2 | 97.3 | 4.70 | 5.89 | 9.0 | |
| Total | 399.8 | 4.89 | 5.96 | 37.8 | 394.4 | 4.73 | 5.92 | 36.5 | |
| Orebody | Category | as at 30 June 2009 | as at 30 June 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | Tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | ||
| Leeuwkop | |||||||||
| UG2 | Probable | 49.3 | 3.75 | 4.67 | 3.6 | ||||
| 30 June 2007 | Resources | 20.9 Moz | 100% increase, new acquisition |
| Reserves | 2.6 Moz | 100% increase, new acquisition | |
| 30 June 2008 | Resources | 23.4 Moz | 12% increase, reporting method adjusted |
| Reserves | 2.6 Moz | No change | |
| 30 June 2009 | Resources | 24.7 Moz | 6% increase, additional data, re-estimate and area adjusted |
| Reserves | 0.0 Moz | 100% decrease, Leeuwkop Project curtailed |
Note: Mineral Resources are inclusive of Mineral Reserves.