Two Rivers Platinum is located approximately 35km to the south-west of Burgersfort on the eastern limb of the Bushveld Complex. In broad terms, the geological succession is similar to that of other areas of the eastern limb; both the Merensky Reef and underlying UG2 Reef occur at Two Rivers. The UG2 Reef outcrops in the Klein Dwarsrivier valley over a northsouth strike length of 7.5 kilometres, dipping to the west at between 7 degrees and 10 degrees. The extreme topography results in the UG2 occurring at a depth of 935m on the western boundary. The vertical separation between the Merensky and UG2 Reefs is around 140m.
Three distinct reef facies (reef types) have been defined for the UG2 Reef at Two Rivers, namely the ‘normal facies’ with a thick main chromitite layer; a ‘split reef’ in the southern, west-central and north-eastern parts, characterised by an internal pyroxenite/norite lens of up to 6m thick and situated approximately two-thirds of the chromitite thickness upwards from the base; and a ‘southern facies’ comprising a second pyroxenite/norite lens situated approximately one-third of the chromitite thickness from the base. The Merensky Reef is the upper portion of a pyroxenite layer, with a chromitite stringer close to the contact with the hanging wall and mineralisation decreasing from the chromitite stringer into the hanging wall and footwall. Only the UG2 Reef is currently being mined.
Two Rivers holds a contiguous old order mining right over a total of 1 879ha on a portion of the farm Dwarsrivier. Mine development targeting the UG2 Reef began in 2005 and the mining layout is based on a mechanised bord and pillar design. The orebody is accessed via two decline shaft systems, situated approximately 2.5km apart. The operation is managed by ARM and Implats has a 45% interest in the joint venture.
| Orebody | Category | as at 30 June 2009 | as at 30 June 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | Channel tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | ||
| Merensky | Indicated | 18.7 | 3.34 | 3.55 | 1.2 | 18.7 | 3.34 | 3.55 | 1.2 |
| Inferred | 3.9 | 3.16 | 3.36 | 0.2 | 3.9 | 3.16 | 3.36 | 0.2 | |
| UG2 | Measured | 13.8 | 4.59 | 5.47 | 1.1 | 14.8 | 4.62 | 5.52 | 1.2 |
| Indicated | 40.3 | 3.69 | 4.47 | 2.7 | 41.7 | 3.70 | 4.46 | 2.8 | |
| Inferred | 8.1 | 3.90 | 4.68 | 0.6 | 8.1 | 3.90 | 4.68 | 0.6 | |
| Total | 84.8 | 3.76 | 4.40 | 5.8 | 87.2 | 3.77 | 4.42 | 6.0 | |
| Orebody | Category | as at 30 June 2009 | as at 30 June 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mill tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | Mill tonnes (millions) | Grade (g/t) 3PGE +Au | Grade (g/t) 5PGE +Au | Pt oz (millions) | ||
| UG2 | Proved | 7.8 | 3.45 | 4.11 | 0.5 | 10.6 | 3.68 | 4.46 | 0.7 |
| Proved (Stockpile) | 0.2 | 3.43 | 4.10 | 0.01 | 0.1 | 3.55 | 4.10 | 0.0 | |
| Probable | 27.2 | 3.16 | 3.81 | 1.5 | 28.9 | 3.20 | 3.86 | 1.7 | |
| Total | 35.2 | 3.23 | 3.88 | 2.0 | 39.5 | 3.33 | 4.02 | 2.4 | |
| 30 June 2007 | Resources | 2.8 Moz | 12% increase, inclusion of inferred resources |
| Reserves | 1.1 Moz | 4% increase, updated plan and re-estimate | |
| 30 June 2008 | Resources | 2.7 Moz | 3% decrease, depletion |
| Reserves | 1.1 Moz | 5% decrease, depletion | |
| 30 June 2009 | Resources | 2.6 Moz | 3% decrease, depletion, North pit excluded |
| Reserves | 0.9 Moz | 13% decrease, depletion, North pit excluded |
Note: Mineral Resources are inclusive of Mineral Reserves.