| G3 | C | C+ | B | B+ | A | A+ |
|---|---|---|---|---|---|---|
| Mandatory | ||||||
| Self-declared | ||||||
| Optional | ||||||
| Third-party checked | ||||||
| GRI-checked | ||||||
| Report Application Level | C | C+ | B | B+ | A | A+ |
|---|---|---|---|---|---|---|
| G3 Profile disclosures | Report on: 1.1 2.1 – 2.10 3.1 – 3.8, 3.10 – 3.12 4.1 – 4.4, 4.14 – 4.15 | Report on all criteria listed for Level C plus: 1.2 3.9, 3.13 4.5 – 4.13, 4.16 – 4.17 | Same as requirement for Level B | |||
| G3 Management approach disclosures | Not required | Management Approach Disclosures for each Indicator Category | Management Approach Disclosures for each Indicator Category | |||
| G3 Performance indicators and sector supplement performance indicators | Report on a minimum of 10 performance indicators, including one from each of: social, economic and environment | Report on a minimum of 20 performance indicators, including one from each of economic, environment, human rights, labour, society, product responsibility | Respond on each core G3 and Sector Supplement* indicator with due regard to the principal of materiality by either: a) reporting on the indicator or b) explaining the reason for its omission |
| Included in this report | Included but requires future improvement | N/A | Not applicable | |||
| Included on the website | Not included, potential area of improvement | |||||
| Vision and strategy | |
|---|---|
| Strategy and analysis | |
| 1.1 | |
| 1.2 | |
| Organisational profile | |
| 2.1 | |
| 2.2 | |
| 2.3 | |
| 2.4 | |
| 2.5 | |
| 2.6 | |
| 2.7 | |
| 2.8 | |
| 2.9 | |
| 2.10 | |
| Report profile | |
| 3.1 | |
| 3.2 | |
| 3.3 | |
| 3.4 | |
| Report scope and boundary | |
| 3.5 | |
| 3.6 | |
| 3.7 | |
| 3.8 | |
| 3.9 | |
| 3.10 | |
| 3.11 | |
| GRI content index | |
| 3.12 | |
| Assurance | |
| 3.13 | |
| Governance, commitments and engagement | |
| 4.1 | |
| 4.2 | |
| 4.3 | |
| 4.4 | |
| 4.5 | |
| 4.6 | |
| 4.7 | |
| 4.8 | |
| 4.9 | |
| 4.10 | |
| Commitment to external initiatives | |
| 4.11 | |
| 4.12 | |
| 4.13 | |
| Stakeholder engagement | |
| 4.14 | |
| 4.15 | |
| 4.16 | |
| 4.17 | |
| Core | Additional | ||
|---|---|---|---|
| Economic | |||
| Economic performance | |||
| EC1 | |||
| EC2 | |||
| EC3 | |||
| EC4 | |||
| Market presence | |||
| EC6 | EC5 | ||
| EC7 | |||
| Indirect economic impacts | |||
| EC8 | EC9 | ||
| Environmental | |||
| Materials | |||
| EN1 | |||
| EN2 | |||
| Energy | |||
| EN3 | EN5 | ||
| EN4 | EN6 | ||
| EN7 | |||
| Water | |||
| EN8 | EN9 | ||
| EN10 | |||
| Biodiversity | |||
| EN11 | EN13 | ||
| EN12 | EN14 | ||
| EN15 | |||
| Emissions, effluents and waste | |||
| EN16 | EN18 | ||
| EN17 | EN24 | ||
| EN19 | EN25 | ||
| EN20 | |||
| EN21 | |||
| EN22 | |||
| EN23 | |||
| Products and services | |||
| EN26 | |||
| EN27 | |||
| Compliance | |||
| EN28 | |||
| Transport | |||
| EN29 | |||
| Overall | |||
| EN30 | |||
| Social | |||
| Employment | |||
| LA1 | LA3 | ||
| LA2 | |||
| Labour/management relations | |||
| LA4 | |||
| LA5 | LA6 | ||
| LA7 | LA9 | ||
| LA8 | |||
| Training and education | |||
| LA10 | LA11 | ||
| LA12 | |||
| Diversity and opportunity | |||
| LA13 | |||
| LA14 | |||
| Investment and procurement practices | |||
| HR1 | HR3 | ||
| HR2 | |||
| Non-discrimination | |||
| HR4 | |||
| Freedom of association and collective bargaining | |||
| HR5 | |||
| Child labour | |||
| HR6 | |||
| Forced and compulsory labour | |||
| HR7 | |||
| Security practices | |||
| HR8 | |||
| Indigenous rights | |||
| HR9 | |||
| Community | |||
| SO1 | |||
| Corruption | |||
| SO2 | |||
| SO3 | |||
| SO4 | |||
| Public policy | |||
| SO5 | SO6 | ||
| Anti-competitive behaviour | |||
| SO7 | |||
| Compliance | |||
| SO8 | |||
| Customer health and safety | |||
| PR1 | N/A | PR2 | N/A |
| Products and services | |||
| PR3 | N/A | PR4 | N/A |
| PR5 | N/A | ||
| Marketing communication | |||
| PR6 | N/A | PR7 | N/A |
| Customer privacy | |||
| PR8 | N/A | ||
| Compliance | |||
| PR9 | N/A | ||
