
GRI requires that the company self-declares an application level ranging from C, B to A. The requirements to these levels are indicated below. The + symbol indicates external assurance. Implats has declared a B+ level of reporting and this has been verified by a third party assurance provider Implats has also indicated its intention to seek GRI confirmation of this level of reporting.
| Report Application Level | C |
|---|---|
| G3 profile disclosures | Report on: 1.1, 2.1 – 2.10, 3.1 – 3.8, 3.10 – 3.12, 4.1 – 4.4, 4.14 – 4.15 |
| G3 management approach disclosures | Not required |
| G3 performance indicators and sector supplement performance indicators | Report on a minimum of 10 performance indicators, including one from each of social, economic and environment |
| B | A |
|---|---|
| Report on all criteria listed for level C plus: 1.2, 3.9, 3.13, 4.5 – 4.13, 4.16 – 4.17 | Same as requirement for Level B |
| Management approach disclosures for each indicator category | Management approach disclosures for each indicator category |
| Respond on a minimum of 20 performance indicators, including one from each of economic, environment, human rights, labour, society, product responsibility categories | Respond on each core G3 and Sector Supplement indicator with due regard to the principal of materiality by either: a) reporting on the indicator or b) explaining the reason for this omission |
| Vision & strategy | |
|---|---|
| Strategy and analysis | |
| 1.1 | IFC |
| 1.2 | IFC |
| Organisational profile | |
| 2.1 | P4 |
| 2.2 | P5 |
| 2.3 | P4 |
| 2.4 | P4 |
| 2.5 | P4 |
| 2.6 | P4 |
| 2.7 | P7 |
| 2.8 | P18 |
| 2.9 | IFC |
| 2.10 | P40 |
| Report profile | |
| 3.1 | IFC |
| 3.2 | IFC |
| 3.3 | IFC |
| 3.4 | IFC |
| Report scope and boundary | |
| 3.5 | IFC |
| 3.6 | IFC |
| 3.7 | IFC |
| 3.8 | IFC |
| 3.9 | Throughout the report |
| 3.10 | Throughtout the report |
| 3.11 | IFC |
| GRI content index | |
| 3.12 | P78 |
| Assurance | |
| 3.13 | P14 |
| Governance, commitments and engagement | |
| 4.1 | P7 |
| 4.2 | AR |
| 4.3 | AR |
| 4.4 | AR |
| 4.5 | AR |
| 4.6 | AR |
| 4.7 | AR |
| 4.8 | P2 |
| 4.9 | P7, AR |
| 4.10 | AR |
| Commitment to external initiatives | |
| 4.11 | NR |
| 4.12 | NR |
| 4.13 | NR |
| Stakeholder engagement | |
| 4.14 | P12-13 |
| 4.15 | P12-13 |
| 4.16 | P12-13 |
| 4.17 | P12-13 |
| Economic | |||
|---|---|---|---|
| Core | Additional | ||
| Economic performance | |||
| EC1 | P18 | ||
| EC2 | P64 | ||
| EC3 | NA | ||
| EC4 | NA | ||
| Market presence | |||
| EC6 | P23 | EC5 | |
| EC7 | NR | ||
| Indirect economic impacts | |||
| EC8 | P48 to P56 | EC9 | Thoughout he report |
| Environmental | |||
| Materials | |||
| EN1 | P61 | ||
| EN2 | NR | ||
| Energy | |||
| EN3 | P66 | EN5 | NR |
| EN4 | P66 | EN6 | NR |
| EN7 | NR | ||
| Water | |||
| EN8 | P68 | EN9 | NR |
| EN10 | P68 | ||
| Biodiversity | |||
| EN11 | P72 | EN13 | P72 |
| EN12 | P72 | EN14 | P72 |
| EN15 | P72 | ||
| Emissions, effluents and waste | |||
| EN16 | P65 | EN18 | P64 |
| EN17 | NR | EN24 | NR |
| EN19 | NR | EN25 | NR |
| EN20 | P64 | ||
| EN21 | NR | ||
| EN22 | NR | ||
| EN23 | P60 | ||
| Products and services | |||
| EN26 | NR | ||
| EN27 | NR | ||
| Compliance | |||
| EN28 | P24 | ||
| Transport | |||
| EN29 | NR | ||
| Overall | |||
| EN30 | NR | ||
| Social | |||
| Employment | |||
| LA1 | P28 | LA3 | |
| LA2 | P28 | ||
| Labour/management relations | |||
| LA4 | P32-P33 | ||
| LA5 | NR | ||
| Occupational health and safety | |||
| LA7 | P36-P44 | LA6 | P37 |
| LA8 | P45-P47 | LA9 | P37 |
| Training and education | |||
| LA10 | P32 | LA11 | P33 |
| LA12 | P33 | ||
| Diversity and opportunity | |||
| LA13 | P31 | ||
| LA14 | NR | ||
| Strategy and management | |||
| HR1 | P34 | HR3 | NR |
| HR2 | P34 | ||
| Non-discrimination | |||
| HR4 | P34 | ||
| Freedom of association and collective bargaining | |||
| HR5 | P34 | ||
| Child labour | |||
| HR6 | P34 | ||
| Forced and compulsory labour | |||
| HR7 | P34 | ||
| Security practices | |||
| HR8 | NR | ||
| Indigenous rights | |||
| HR9 | |||
| Community | |||
| SO1 | P48-P56 | ||
| Corruption | |||
| SO2 | NR | ||
| SO3 | NR | ||
| SO4 | P24 | ||
| Public policy | |||
| SO5 | P24 | SO6 | |
| Anti-competitive behaviour | |||
| SO7 | P24 | ||
| Compliance | |||
| SO8 | P24 | ||
| Customer health and safety | |||
| PR1 | P57 | PR2 | P57 |
| Products and services | |||
| PR3 | Website | PR4 | NP57 |
| PR5 | NR | ||
| Marketing communication | |||
| PR6 | N/A | PR7 | NA |
| Customer privacy | |||
| PR8 | N/A | ||
| Compliance | |||
| PR9 | P24 | ||
| Mining sector supplement | |
|---|---|
| MM1 | NR |
| MM2 | NR |
| MM3 | P70 |
| MM4 | NR |
| MM5 | NR |
| MM6 | NR |
| MM7 | NR |
| MM8 | NA |
| MM9 | NR |
| MM10 | NA |
| Legend | |
|---|---|
| IFC | Inside front cover |
| AR | Annual report |
| NA | Not applicable |
| NR | Not reported |
Implats - Corporate Responsibility Report 2008