Administration |
|
| Annual general meeting | Wednesday, 19 October 2005 |
| Final dividend declared August 2005. Paid | 26 September 2005 |
| Interim report release | February 2006 |
| Interim dividend declared February 2005. Paid | April 2006 |
| Financial year-end | 30 June 2006 |
| Annual report release | August 2006 |
| Number of shareholders |
% | Number of shares (000s) |
% | |
| Analysis of shareholdings | ||||
| 1 – 5,000 | 16,777 | 95.7 | 4,038 | 6.0 |
| 5,001 – 10,000 | 246 | 1.4 | 1,795 | 2.7 |
| 10,001 – 50,000 | 353 | 2.0 | 7,998 | 12.0 |
| 50,001 – 100,000 | 82 | 0.5 | 5,868 | 8.8 |
| 100,001 – 1,000,000 | 64 | 0.3 | 18,823 | 28.1 |
| Over 1,000,000 | 15 | 0.1 | 28,323 | 42.4 |
| 17,537 | 100.0 | 66,845 | 100.0 |
| Number of shareholders |
% | Number of shares (000s) |
% | |
| Analysis of shareholdings | ||||
| Other companies | 819 | 4.7 | 5,000 | 7.5 |
| Trust funds and investment companies | 3,898 | 22.2 | 15,164 | 22.7 |
| Insurance companies | 95 | 0.5 | 2,329 | 3.5 |
| Pension funds | 570 | 3.3 | 12,824 | 19.2 |
| Individuals | 11,838 | 67.5 | 1,736 | 2.6 |
| Banks | 316 | 1.8 | 28,561 | 42.7 |
| Treasury shares | 1 | – | 1,231 | 1.8 |
| 17,537 | 100.0 | 66,845 | 100.0 |