Shareholder information |
|
| Annual general meeting | Thursday, 12 October 2006 |
| Final dividend declared August 2005. Paid | 26 September 2006 |
| Interim report release | February 2007 |
| Interim dividend declared February 2005. Paid | April 2007 |
| Financial year-end | 30 June 2007 |
| Annual report release | August 2007 |
| Number of shareholders |
% | Number of shares (000s) |
% | |
| 1 – 5,000 | 14,750 | 95,0 | 3,686 | 5.5 |
| 5,001 – 10,000 | 241 | 1.6 | 1,739 | 2.6 |
| 10,001 – 50,000 | 359 | 2.3 | 7,891 | 11.7 |
| 50,001 – 100,000 | 75 | 0.5 | 5,077 | 7.6 |
| 100,001 – 1,000,000 | 79 | 0.5 | 23,758 | 35.4 |
| Over 1,000,000 | 14 | 0.1 | 25,030 | 37.2 |
| 15,518 | 100.0 | 67,181 | 100.0 |
| Number of shareholders |
% | Number of shares (000s) |
% | |
| Other companies | 781 | 5.0 | 4,996 | 7.4 |
| Trust funds and investment companies | 3,848 | 24.8 | 14,558 | 21.7 |
| Insurance companies | 81 | 0.5 | 4,359 | 6.5 |
| Pension funds | 575 | 3.7 | 13,055 | 19.4 |
| Individuals | 9,889 | 63.7 | 1,580 | 2.4 |
| Banks | 343 | 2.2 | 27,402 | 40.8 |
| Treasury shares | 1 | - | 1,231 | 1.8 |
| 15,518 | 100.0 | 67,181 | 100.0 |
Impala Platinum Holdings Limited - Annual Report 2006