| (million) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 37 619 | 31 482 | 17 500 | 12 541 | 11 809 | 11 807 | 11 902 | 11 969 | 7 003 | 4 602 |
| Platinum | 20 388 | 15 577 | 9 991 | 8 132 | 7 941 | 7 391 | 6 137 | 5 253 | 3 017 | 2 252 |
| Palladium | 2 518 | 2 089 | 1 469 | 1 067 | 1 119 | 1 683 | 2 581 | 3 129 | 1 689 | 1 031 |
| Rhodium | 10 041 | 7 626 | 3 700 | 1 336 | 677 | 1 159 | 1 788 | 2 199 | 1 218 | 582 |
| Nickel | 2 733 | 4 062 | 1 431 | 1 323 | 1 284 | 938 | 682 | 700 | 600 | 364 |
| Other | 1 939 | 2 128 | 909 | 683 | 788 | 636 | 714 | 688 | 479 | 373 |
| Cost of sales | (19 888) | (17 010) | (10 170) | (8 303) | (7 544) | (6 523) | (5 561) | (5003) | (3 804) | (2 904) |
| On-mine operations | (7 303) | (5 901) | (4 709) | (4 100) | (3 668) | (3 251) | (2 567) | (2 330) | (1 997) | (1 880) |
| Concentrating and smelting operations | (1 478) | (1 316) | (1 130) | (1 043) | (967) | (801) | (643) | (493) | (441) | (415) |
| Refining operations | (670) | (594) | (523) | (480) | (468) | (412) | (355) | (333) | (308) | (296) |
| Amortisation of mining assets | (1 013) | (865) | (643) | (646) | (576) | (452) | (249) | (212) | (140) | (149) |
| Metals purchased | (11 012) | (9 369) | (4 326) | (2 489) | (2 259) | (1 474) | (1 883) | (1 969) | (699) | (288) |
| Increase/(decrease) in metal inventories | 1 588 | 1 035 | 1 161 | 455 | 394 | (133) | 136 | 334 | (219) | 124 |
| Gross profit | 17 731 | 14 472 | 7 330 | 4 238 | 4 265 | 5 284 | 6 341 | 6 966 | 3 199 | 1 698 |
| Other operating expenses | (533) | (478) | (340) | (319) | (255) | (264) | (204) | (117) | (97) | (83) |
| Royalty expense | (648) | (1 703) | (852) | (415) | (414) | (598) | (805) | (890) | (406) | (237) |
| Profit from operations | 16 550 | 12 291 | 6 138 | 3 504 | 3 596 | 4 422 | 5 332 | 5 959 | 2 696 | 1 378 |
| Finance income/costs | 534 | 560 | 225 | 174 | 56 | 286 | 266 | 383 | 229 | 186 |
| Net foreign exchange transaction gains/(losses) | 439 | (15) | 178 | 33 | (216) | (329) | 131 | 158 | 20 | |
| Other (expense)/income | (131) | (214) | (148) | 292 | 12 | (55) | (98) | (63) | 42 | 14 |
| BEE compensation charge | | (1 790) | (95) | | | | | | | |
| Reversal of impairment/ (impairment) of assets | (84) | | 583 | (1 034) | | | | | | |
| Profit on sale of financial assets | 4 831 | | | 3 155 | 322 | | | | | |
| Share of profit of associates | 678 | 388 | 115 | 204 | 328 | 725 | 697 | 647 | 220 | 149 |
| Profit before tax | 22 817 | 11 220 | 6 996 | 6 328 | 4 098 | 5 049 | 6 328 | 7 084 | 3 207 | 1 727 |
| Income tax expense | (5 112) | (3 895) | (2 614) | (1 079) | (1 141) | (1 622) | (1 737) | (2 431) | (949) | (470) |
| Profit for the year from continuing operations | 17 705 | 7 325 | 4 382 | 5 249 | 2 957 | 3 427 | 4 591 | 4 653 | 2 258 | 1 257 |
| Profit attributable to: | ||||||||||
| Owners of the parent | 17 596 | 7 232 | 4 342 | 5 233 | 2 940 | 3 404 | 4 581 | 4 648 | 2 255 | 1 252 |
| Non-controlling interest | 109 | 93 | 40 | 16 | 17 | 23 | 10 | 5 | 3 | 5 |
| Earnings per share (cents) | ||||||||||
| basic | 2 910 | 1 312 | 825 | 989 | 552 | 639 | 863 | 878 | 428 | 241 |
| headline | 2 065 | 1 312 | 750 | 540 | 491 | 643 | 860 | 879 | 424 | 243 |
| Dividends per share (cents) | ||||||||||
| interim + final | 1 475 | 975 | 400 | 288 | 263 | 331 | 463 | 475 | 220 | 110 |
| special | 688 | 375 |
| (million) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||
| Non-current assets | 39 605 | 37 202 | 15 084 | 12 108 | 12 523 | 11 391 | 9 324 | 6 834 | 4 321 | 3 497 | |
| Property, plant and equipment | 24 895 | 20 347 | 12 435 | 10 222 | 9 801 | 8 809 | 6 218 | 5 231 | 3 357 | 2 822 | |
| Investments and other | 14 710 | 16 855 | 2 649 | 1 886 | 2 722 | 2 582 | 3 106 | 1 603 | 964 | 675 | |
| Current assets | 22 504 | 12 758 | 8 386 | 8 895 | 4 680 | 4 878 | 5 448 | 5 162 | 4 504 | 3 168 | |
| Total assets | 62 109 | 49 960 | 23 470 | 21 003 | 17 203 | 16 269 | 14 772 | 11 996 | 8 825 | 6 665 | |
| EQUITY AND LIABILITIES | |||||||||||
| Capital and reserves | 43 418 | 32 968 | 13 840 | 14 104 | 10 683 | 9 877 | 9 284 | 6 716 | 5 716 | 4 052 | |
| Non-controlling interest | 1 885 | 1 730 | 215 | 160 | 128 | 419 | 62 | 19 | 14 | 47 | |
| Non-current liabilities | 8 259 | 6 734 | 3 654 | 2 873 | 2 708 | 2 213 | 1 683 | 1 465 | 1 195 | 1 068 | |
| Borrowings | 1 464 | 685 | 174 | 195 | 167 | 63 | 86 | 113 | 137 | 162 | |
| Deferred income tax liabilities | 5 247 | 5 048 | 2 919 | 2 378 | 2 271 | 1 887 | 1 390 | 1 156 | 890 | 745 | |
| Provision for long-term responsibilities | 1 548 | 1 001 | 561 | 300 | 270 | 263 | 207 | 196 | 168 | 161 | |
| Current liabilities | 8 547 | 8 528 | 5 761 | 3 866 | 3 684 | 3 760 | 3 743 | 3 796 | 1 900 | 1 498 | |
| Total equity and liabilities | 62 109 | 49 960 | 23 470 | 21 003 | 17 203 | 16 269 | 14 772 | 11 996 | 8 825 | 6 665 | |
| Cash, net of short-term borrowings | 10 347 | 3 189 | 1 837 | 3 981 | 636 | 2 120 | 3 124 | 3 013 | 3 081 | 1 865 | |
| Cash, net of all borrowings | 8 883 | 2 504 | 1 663 | 3 786 | 636 | 2 057 | 3 037 | 2 900 | 2 944 | 1 703 | |
| Current liquidity (net current assets excluding inventories) | 8 064 | 232 | (311) | 3 309 | (233) | 271 | 785 | 587 | 2 165 | 1 015 | |
| IMPLATS SHARE STATISTICS | |||||||||||
| No. of shares in issue at year-end* | (m) | 605 | 604 | 528 | 524 | 533 | 533 | 532 | 531 | 529 | 526 |
| Average number of issued shares | (m) | 605 | 551 | 526 | 529 | 533 | 533 | 531 | 529 | 527 | 519 |
| No. of shares traded | (m) | 576 | 443 | 529 | 530 | 524 | 571 | 400 | 291 | 253 | 241 |
| Highest price traded | (cps) | 36 800 | 25 500 | 17 938 | 7 688 | 8 013 | 8 125 | 9 000 | 5 913 | 3 700 | 2 150 |
| Lowest price traded | (cps) | 17 202 | 14 438 | 7 200 | 5 312 | 5 206 | 4 325 | 3 588 | 2 998 | 1 925 | 638 |
| Year-end closing price | (cps) | 30 900 | 21 600 | 16 498 | 7 463 | 5 888 | 5 575 | 7 148 | 5 045 | 3 153 | 1 898 |
| * | Excluding treasury and ESOP shares. All share information has been adjusted for the 8:1 share split that was effected in November 2006. |
| | Refer to Non-GAAP disclosure. |
| (million) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 140 | 4 375 | 2 745 | 2 023 | 1 716 | 1 303 | 1 184 | 1 573 | 1 108 | 757 |
| Platinum | 2 780 | 2 166 | 1 563 | 1 312 | 1 156 | 819 | 606 | 690 | 471 | 370 |
| Palladium | 345 | 291 | 231 | 172 | 163 | 182 | 258 | 411 | 264 | 170 |
| Rhodium | 1 372 | 1 059 | 582 | 216 | 98 | 125 | 182 | 289 | 190 | 96 |
| Nickel | 378 | 564 | 227 | 213 | 187 | 107 | 67 | 92 | 94 | 60 |
| Other | 265 | 295 | 142 | 110 | 112 | 70 | 71 | 91 | 89 | 61 |
| Cost of sales | (2 738) | (2 365) | (1 592) | (1 342) | (1 099) | (723) | (549) | (658) | (602) | (478) |
| On-mine operations | (1 006) | (820) | (737) | (663) | (535) | (360) | (253) | (306) | (316) | (309) |
| Concentrating and | ||||||||||
| smelting operations | (204) | (183) | (177) | (169) | (141) | (89) | (63) | (65) | (70) | (68) |
| Refining operations | (92) | (83) | (82) | (78) | (68) | (46) | (35) | (44) | (49) | (49) |
| Amortisation of mining assets | (139) | (120) | (101) | (104) | (84) | (50) | (25) | (28) | (22) | (25) |
| Metals purchased | (1 516) | (1 303) | (677) | (402) | (329) | (163) | (186) | (259) | (111) | (47) |
| Increase/(decrease) in metal inventories | 219 | 144 | 182 | 74 | 58 | (15) | 13 | 44 | (34) | 20 |
| Gross profit | 2 402 | 2 010 | 1 153 | 681 | 617 | 580 | 635 | 915 | 506 | 279 |
| Net foreign exchange | ||||||||||
| transaction gains/(losses) | 60 | (2) | 28 | 5 | (32) | (37) | 13 | 21 | 3 | |
| Other operating expenses | (73) | (66) | (53) | (52) | (37) | (29) | (20) | (15) | (15) | (14) |
| Other (expenses)/income | (18) | (30) | (23) | 47 | 2 | (6) | (10) | (8) | 7 | 2 |
| Financial income net | 74 | 78 | 35 | 28 | 8 | 32 | 26 | 50 | 36 | 31 |
| Share of profit of | ||||||||||
| associates | 93 | 54 | 18 | 33 | 48 | 80 | 69 | 85 | 35 | 25 |
| Royalty expense | (89) | (237) | (133) | (67) | (60) | (66) | (79) | (117) | (64) | (39) |
| BEE compensation charge | | (249) | (15) | | | | | | | |
| Profit from sale of investments | 665 | | | 510 | 47 | | | | | |
| Reversal of impairment / | ||||||||||
| (impairment) of assets | (12) | | 91 | (166) | | | | | | |
| Profit before tax | 3 102 | 1 558 | 1 101 | 1 019 | 593 | 554 | 634 | 931 | 508 | 284 |
| Income tax expense | (704) | (541) | (409) | (174) | (166) | (180) | (171) | (320) | (150) | (77) |
| Profit attributable to: | ||||||||||
| Owners of the parent | 2 398 | 1 017 | 692 | 845 | 427 | 374 | 463 | 611 | 358 | 207 |
| Non-controlling interest | (15) | (13) | (6) | (3) | (3) | (3) | (1) | (1) | (0) | (1) |
| Profit for the year | 2 383 | 1 004 | 686 | 842 | 424 | 371 | 462 | 610 | 358 | 206 |
| Earnings per share (cents) | ||||||||||
| basic | 394 | 182 | 130 | 159 | 80 | 70 | 87 | 115 | 68 | 40 |
| headline | 278 | 182 | 119 | 87 | 71 | 70 | 87 | 115 | 67 | 40 |
| Dividends per share (cents) | ||||||||||
| interim + final | 203 | 136 | 63 | 46 | 38 | 37 | 46 | 62 | 35 | 18 |
| special | | 108 | 49 |
Note: These numbers are provided for convenience and have not been audited. The income and expenditure items have been calculated using the average exchange rate for the year. Sales are the actual dollar receipts.
| (million) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross refined production | |||||||||||
| Platinum | (000oz) | 1 907 | 2 026 | 1 846 | 1 848 | 1 961 | 1 673 | 1 387 | 1 291 | 1 199 | 1 181 |
| Palladium | (000oz) | 1 044 | 1 114 | 989 | 1 029 | 1 046 | 893 | 732 | 681 | 636 | 651 |
| Rhodium | (000oz) | 261 | 247 | 242 | 234 | 251 | 215 | 177 | 164 | 155 | 159 |
| Nickel | (000t) | 14.8 | 16.2 | 15.6 | 16.0 | 16.4 | 14.7 | 13.0 | 14.0 | 13.8 | 14.9 |
| Impala refined production | |||||||||||
| Platinum | (000oz) | 1 044 | 1 055 | 1 125 | 1 115 | 1 090 | 1 040 | 1 025 | 1 002 | 1 020 | 1 065 |
| Palladium | (000oz) | 437 | 472 | 492 | 515 | 501 | 478 | 489 | 481 | 493 | 516 |
| Rhodium | (000oz) | 125 | 103 | 129 | 130 | 116 | 134 | 123 | 128 | 131 | 143 |
| Nickel | (000t) | 6.9 | 7.0 | 7.9 | 7.9 | 6.9 | 8.0 | 7.7 | 7.0 | 7.2 | 7.7 |
| IRS refined production | |||||||||||
| Platinum | (000oz) | 863 | 971 | 721 | 733 | 871 | 633 | 362 | 289 | 179 | 116 |
| Palladium | (000oz) | 607 | 642 | 497 | 514 | 545 | 415 | 243 | 200 | 143 | 135 |
| Rhodium | (000oz) | 136 | 144 | 113 | 104 | 135 | 81 | 54 | 36 | 24 | 16 |
| Nickel | (000t) | 7.9 | 9.2 | 7.7 | 8.1 | 9.5 | 6.7 | 5.3 | 7.0 | 6.6 | 7.2 |
| IRS returned metal | |||||||||||
| Platinum | (000oz) | 208 | 262 | 246 | 246 | 501 | 252 | 152 | 164 | 102 | 84 |
| Palladium | (000oz) | 199 | 191 | 190 | 160 | 314 | 174 | 102 | 116 | 93 | 104 |
| Rhodium | (000oz) | 42 | 47 | 42 | 54 | 97 | 18 | 16 | 21 | 17 | 8 |
| Nickel | (000t) | 2.1 | 0.9 | 2.2 | 1.9 | 1.5 | 0.9 | 0.7 | 0.5 | | |
| Group consolidated statistics | |||||||||||
| Exchange rate: | (R/$) | ||||||||||
| Closing rate | 7.93 | 7.06 | 7.16 | 6.66 | 6.17 | 7.52 | 10.32 | 8.06 | 6.92 | 6.00 | |
| Average spot rate | 7.26 | 7.19 | 6.39 | 6.19 | 6.86 | 9.02 | 10.13 | 7.61 | 6.32 | 6.08 | |
| Average rate achieved | 7.32 | 7.26 | 6.37 | 6.20 | 6.88 | 9.06 | 10.16 | 7.68 | 6.40 | 6.08 | |
| Free market revenue per platinum ounce sold | ($/oz) | 3 053 | 2 445 | 1 791 | 1 304 | 1 140 | 939 | 934 | 1 376 | 1 005 | 697 |
| Revenue per platinum ounce sold | ($/oz) | 2 941 | 2 369 | 1 721 | 1 279 | 1 116 | 935 | 934 | 1 321 | 904 | 693 |
| (R/oz) | 21 528 | 17 057 | 10 963 | 7 930 | 7 678 | 8 471 | 9 489 | 10 145 | 5 786 | 4 213 | |
| Prices achieved | |||||||||||
| Platinum | ($/oz) | 1 598 | 1 185 | 988 | 840 | 773 | 597 | 485 | 586 | 428 | 358 |
| Palladium | ($/oz) | 390 | 334 | 258 | 208 | 223 | 264 | 389 | 773 | 465 | 311 |
| Rhodium | ($/oz) | 6 963 | 5 152 | 3 015 | 1 217 | 548 | 646 | 1 098 | 2 001 | 1 223 | 719 |
| Nickel | ($/t) | 30 253 | 34 486 | 15 343 | 14 592 | 11 843 | 7 664 | 5 594 | 6 951 | 7 500 | 4 466 |
| Sales volumes | |||||||||||
| Platinum | (000oz) | 1 739 | 1 827 | 1 582 | 1 562 | 1 495 | 1 373 | 1 251 | 1 177 | 1 209 | 1 076 |
| Palladium | (000oz) | 885 | 870 | 896 | 826 | 733 | 688 | 663 | 543 | 656 | 585 |
| Rhodium | (000oz) | 197 | 206 | 193 | 177 | 179 | 193 | 165 | 145 | 171 | 140 |
| Nickel | (000t) | 12.5 | 16.3 | 14.8 | 14.6 | 15.8 | 13.9 | 12.0 | 14.1 | 14.0 | 14.9 |
| Financial ratios | |||||||||||
| Gross margin achieved | (%) | 47 | 46 | 42 | 34 | 36 | 45 | 53 | 58 | 46 | 37 |
| Return on equity* | (%) | 38 | 52. | 28 | 27 | 27 | 37 | 68 | 81 | 55 | 43 |
| Return on assets* | (%) | 32 | 19 | 26 | 24 | 21 | 30 | 49 | 68 | 52 | 36 |
| Debt to equity | 3 | 2 | 1 | 1 | 7 | 3 | 1 | 2 | 3 | 5 | |
| Current ratio | 2.6:1 | 1.5:1 | 1.5:1 | 2.3:1 | 1.3:1 | 1.3:1 | 1.5:1 | 1.4:1 | 2.4:1 | 2.1:1 | |
| Operating indicators | |||||||||||
| Tonnes milled ex-mine | (000t) | 20 380 | 20 732 | 20 197 | 19 315 | 19 065 | 17 483 | 15 607 | 15 184 | 14 662 | 14 638 |
| PGM refined production | (000oz) | 3 644 | 3 858 | 3 490 | 3 549 | 3 725 | 3 162 | 2 639 | 2 464 | 2 308 | 2 299 |
| Capital | (Rm) | 5 368 | 2 887 | 2 248 | 1 992 | 1 822 | 1 787 | 1 250 | 2 090 | 783 | 431 |
| expenditure | ($m) | 739 | 401 | 352 | 322 | 265 | 198 | 123 | 275 | 124 | 71 |
| Cost per platinum ounce** | (R/oz) | 7 750 | 6 370 | 5 009 | 4 522 | 4 140 | 3 978 | 3 426 | 3 134 | 2 724 | 2 470 |
| ($/oz) | 1 067 | 886 | 784 | 731 | 603 | 441 | 338 | 412 | 431 | 406 | |
| Cost per platinum ounce *** | (R/oz) | 6 930 | 5 921 | 4 890 | 4 501 | 4 122 | 3 968 | 3 426 | 3 134 | 2 724 | 2 470 |
| ($/oz) | 954 | 823 | 765 | 727 | 601 | 440 | 338 | 412 | 431 | 406 | |
| * Based on headline earnings | ** Including share-based payments | *** Excluding share-based payments | |||||||||
Implats - Annual Report 2008
| Forward-looking statements