
| (All amounts in rand millions unless otherwise stated) | Retained earnings | Other reserves | Total |
| 30 June 2007 | |||
| Profit for the year | 3 139 | 3 139 | |
| Fair value adjustment (note 2) | 797 | 797 | |
| Deferred tax (note 4) | (116) | (116) | |
| Total comprehensive income for the year | 3 139 | 681 | 3 820 |
| 30 June 2008 | |||
| Profit for the year | 12 477 | 12 477 | |
| Fair value adjustment (note 2) | | 650 | 650 |
| Deferred tax (note 4) | | (84) | (84) |
| Disposal of investment in available for | |||
| sale financial asset (note 6) | | (2 164) | (2 164) |
| Deferred tax (note 4) | | 274 | 274 |
| Total comprehensive income for the year | 12 477 | (1 324) | 11 153 |
The notes and accounting policies in note 1 of the consolidated financial statements are an integral part of these company financial statements.
Implats - Annual Report 2008
| Forward-looking statements