
| (All amounts in rand millions unless otherwise stated) | Share Capital (note 5) | Retained earnings | Fair value adjustments to investments | Total |
| Balance as at 30 June 2006 | 977 | 2 430 | 643 | 4 050 |
| Employee share option scheme: | ||||
| Proceeds from shares issued | 2 728 | | | 2 728 |
| Fair value of employee service | 17 | | | 17 |
| Proceeds from shares issued | 12 466 | | | 12 466 |
| Dividends paid 2007 (note 11) | | (3 112) | | (3 112) |
| Comprehensive income for the year | | 3 139 | 681 | 3 820 |
| BEE compensation charge | 1 790 | | | 1 790 |
| Balance as at 30 June 2007 | 17 978 | 2 457 | 1 324 | 21 759 |
| Employee share option scheme: | ||||
| Proceeds from shares issued | 41 | | | 41 |
| Fair value of employee service | 5 | | | 5 |
| Dividends paid (note 11) | | (6 055) | | (6 055) |
| Comprehensive income for the year | | 12 477 | (1 324) | 11 153 |
| Balance as at 30 June 2008 | 18 024 | 8 879 | | 26 903 |
The notes and accounting policies in note 1 of the consolidated financial statements are an integral part of these company financial statements.
Implats - Annual Report 2008
| Forward-looking statements