
| (All amounts in rand millions unless otherwise stated) | Notes | 2008 | 2007 |
| Assets | |||
|---|---|---|---|
| Non-current assets | |||
| Investments in associates | 1 | 680 | 873 |
| Investments in subsidiaries and joint venture | 6 185 | 6 224 | |
| Loans to subsidiaries | 19 609 | 13 206 | |
| Available-for-sale financial investments | 2 | | 1 558 |
| Other receivables and prepayment | 3 | 40 | 40 |
| Deferred tax assets | 4 | 357 | |
| 26 871 | 21 901 | ||
| Current assets | |||
| Trade and other receivables | 80 | 84 | |
| Total assets | 26 951 | 21 985 | |
| Equity and liabilities | |||
| Equity | |||
| Share capital | 5 | 18 024 | 17 978 |
| Retained earnings | 8 879 | 2 457 | |
| Other components of equity | | 1 324 | |
| Total equity | 26 903 | 21 759 | |
| Liabilities | |||
| Non-current liabilities | |||
| Deferred tax liability | 4 | | 190 |
| Current liabilities | |||
| Trade and other payables | 9 | 26 | |
| Current tax payable | 39 | 10 | |
| 48 | 36 | ||
| Total liabilities | 48 | 226 | |
| Total equity and liabilities | 26 951 | 21 985 |
The notes and accounting policies in note 1 of the consolidated financial statements are an integral part of these company financial statements.
Implats - Annual Report 2008
| Forward-looking statements