
| R millions | Fair value adjustments investments |
Translation of foreign subsidiaries |
Total | Retained earnings |
Total |
| 30 June 2007 | |||||
| Profit for the year | 7 325 | 7 325 | |||
| Other comprehensive income for the year, net of taxation: | |||||
| Fair value adjustment (note 9) | 798 | 798 | 798 | ||
| Deferred tax (note 18) | (116) | (116) | (116) | ||
| Fair value movement on cash flow hedge | (17) | (17) | (17) | ||
| Net loss on cash flow hedge removed from equity and included in the carrying amount of net assets | 16 | 16 | 16 | ||
| Currency translation difference | (40) | (40) | (40) | ||
| Deferred tax (note 18) | 12 | 12 | 12 | ||
| Total comprehensive income for | |||||
| the year | 681 | (28) | 653 | 7 325 | 7 978 |
| Profit attributable to: | |||||
| Owners of the parent | 681 | (23) | 658 | 7 232 | 7 890 |
| Non-controlling interest | | (5) | (5) | 93 | 88 |
| 681 | (28) | 653 | 7 325 | 7 978 | |
| 30 June 2008 | |||||
| Profit for the year | 17 705 | 17 705 | |||
| Other comprehensive income for the year, net of taxation: | |||||
| Fair value adjustment (note 9) | 650 | 650 | 650 | ||
| Deferred tax (note 18) | (84) | (84) | (84) | ||
| Disposal of available for sale financial asset (note 31) | (2 164) | (2 164) | (2 164) | ||
| Deferred tax | 274 | 274 | 274 | ||
| Currency translation reserve | 457 | 457 | 457 | ||
| Deferred tax (note 18) | (130) | (130) | (130) | ||
| Fair value adjustment (note 9) | 11 | 11 | 11 | ||
| Total comprehensive income for the year | (1 313) | 327 | (986) | 17 705 | 16 719 |
| Profit attributable to: | |||||
| Owners of the parent | (1 313) | 281 | (1 032) | 17 596 | 16 564 |
| Non-controlling interest | 46 | 46 | 109 | 155 | |
| (1 313) | 327 | (986) | 17 705 | 16 719 |
The notes are an integral part of these consolidated financial statements.
Implats - Annual Report 2008
| Forward-looking statements