
| R millions | Share capital | Retained earnings | Other components of equity | Attributable to owners of the parent | Non controlling interest | Total equity |
| Balance at 30 June 2006 | 458 | 13 363 | 18 | 13 839 | 215 | 14 054 |
| Change in share capital (note 16) | 14 351 | 14 351 | | 14 351 | ||
| Total comprehensive income for the year | 7 232 | 658 | 7 890 | 88 | 7 978 | |
| Dividends (note 36) | (3 112) | (3 112) | (3 112) | |||
| Acquisition of subsidiary(note 39) | 1 427 | 1 427 | ||||
| Balance at 30 June 2007 | 14 809 | 17 483 | 676 | 32 968 | 1 730 | 34 698 |
| Change in share capital (note 16) | (59) | (59) | (59) | |||
| Total comprehensive income for the year | 17 596 | (1 032) | 16 564 | 155 | 16 719 | |
| Dividends (note 36) | (6 055) | (6 055) | (6 055) | |||
| Balance at 30 June 2008 | 14 750 | 29 024 | (356) | 43 418 | 1 885 | 45 303 |
The notes are an integral part of these consolidated financial statements.
Implats - Annual Report 2008
| Forward-looking statements