
| (All amounts in rand millions unless otherwise stated) | Notes | 2008 | 2007 |
| Assets | |||
| Non-current assets | |||
| Property, plant and equipment | 5 | 20 601 | 16 029 |
| Exploration and evaluation assets | 6 | 4 294 | 4 318 |
| Intangible assets | 7 | 1 018 | 1 020 |
| Investments in associates | 8 | 1 038 | 1 417 |
| Available-for-sale financial assets | 9 | 56 | 1 558 |
| Held-to-maturity financial assets | 10 | 47 | 121 |
| Other receivables and prepayments | 11 | 12 551 | 12 739 |
| 39 605 | 37 202 | ||
| Current assets | |||
| Inventories | 12 | 5 893 | 3 998 |
| Trade and other receivables | 13 | 6 218 | 5 536 |
| Cash and cash equivalents | 14 | 10 393 | 3 222 |
| 22 504 | 12 756 | ||
| Non-current assets classified as held for sale | 15 | | 2 |
| 22 504 | 12 758 | ||
| Total assets | 62 109 | 49 960 | |
| Equity and liabilities | |||
| Equity attributable to owners of the parent | |||
| Share capital | 16 | 14 750 | 14 809 |
| Retained earnings | 29 024 | 17 483 | |
| Other components of equity | (356) | 676 | |
| 43 418 | 32 968 | ||
| Non-controlling interest | 1 885 | 1 730 | |
| Total equity | 45 303 | 34 698 | |
| Liabilities | |||
| Non-current liabilities | |||
| Long-term borrowings | 17 | 1 464 | 685 |
| Deferred tax liability | 18 | 5 247 | 5 048 |
| Long-term provisions | 19 | 1 548 | 1 001 |
| 8 259 | 6 734 | ||
| Current liabilities | |||
| Trade and other payables | 20 | 6 914 | 6 970 |
| Current tax payable | 21 | 1 183 | 1 373 |
| Short-term borrowings | 17 | 46 | 33 |
| Current portion of long-term provisions | 19 | 404 | 103 |
| Derivative financial instruments | 22 | | 49 |
| 8 547 | 8 528 | ||
| Total liabilities | 16 806 | 15 262 | |
| Total equity and liabilities | 62 109 | 49 960 |
The notes are an integral part of these consolidated financial statements.
Implats - Annual Report 2008
| Forward-looking statements