| Annual general meeting | Thursday, 23 October 2008 |
| Final dividend declared August 2008. Paid | 22 September 2008 |
| Interim report release | February 2009 |
| Interim dividend declared February 2009. Paid | April 2009 |
| Financial year end | 30 June 2009 |
| Annual report release | August 2009 |
| Number of share-holders | % | Number of shares (000s) | % | |
| 1 1 000 | 19 821 | 75.1 | 6 367 | 1.0 |
| 1 001 10 000 | 5 183 | 19.7 | 15 303 | 2.4 |
| 10 001 100 000 | 1 037 | 3.9 | 34 475 | 5.5 |
| 100 001 1 000 000 | 299 | 1.1 | 94 144 | 14.9 |
| Over 1 000 000 | 61 | 0.2 | 481 290 | 76.2 |
| 26 401 | 100.0 | 631 579 | 100.0 |
| Number of share-holders | % | Number of shares (000s) | % | |
| Other companies | 1 244 | 4.7 | 125 311 | 19.9 |
| Trust funds and investment companies | 6 582 | 24.9 | 113 734 | 18.0 |
| Insurance companies | 117 | 0.5 | 39 877 | 6.3 |
| Pension funds | 630 | 2.4 | 96 837 | 15.3 |
| Individuals | 17 555 | 66.5 | 14 591 | 2.3 |
| Banks | 273 | 1.0 | 241 229 | 38.2 |
| 26 401 | 100.0 | 631 579 | 100.0 |
Implats - Annual Report 2008
| Forward-looking statements