| R million | FY2008 | FY2007 | % change |
|---|---|---|---|
| Sales | 37 619 | 31 482 | 19.5 |
| Net cost of products and services | (14 077) | (14 570) | 3.4 |
| Value added by operations | 23 542 | 16 912 | 39.2 |
| Income from investments and interest | 6 198 | 1 030 | 501.7 |
| Total value added | 29 740 | 17 942 | 65.8 |
| Applied as follows to: | |||
| Employees as salaries, wages and fringe benefits | 5 137 | 4 094 | 25.5 |
| The state as direct taxes | 5 112 | 3 895 | 31.2 |
| Royalty recipients | 648 | 1 703 | (61.9) |
| Providers of capital | 6 299 | 3 265 | 92.9 |
| Financing costs | 135 | 60 | 125.0 |
| Non-controlling interest | 109 | 93 | 17.2 |
| Dividends | 6 055 | 3 112 | 94.5 |
| Total value distributed | 17 196 | 12 957 | 32.7 |
| Re-invested in the group | 12 544 | 4 985 | 151.6 |
| Amortisation | 1 013 | 865 | 17.1 |
| Reserves retained | 11 541 | 4 120 | 180.1 |
| 29 740 | 17 942 | 65.8 |
Implats - Annual Report 2008
| Forward-looking statements