| | | Attributable to equity | |
| (All amounts in Rand millions | | holders of the company | |
| unless otherwise stated) | | Share | Other | Retained | Minority | Total |
| | Notes | capital | reserves | earnings | interest | equity |
| | | | | | | |
| Balance at 30 June 2002 | | 602.9 | 545.7 | 8 135.4 | 61.6 | 9 345.6 |
| | | | | | | |
| Fair value losses net of tax: | | | | | | |
| Available-for-sale financial assets | 14 | | (192.8) | | | (192.8) |
| Currency translation differences | 14 | | (314.1) | | | (314.1) |
| Net expense recognised directly in equity | | | (506.9) | | | (506.9) |
| Profit for the year | | | | 3 415.1 | 23.2 | 3 438.3 |
| | | | (506.9) | 3 415.1 | 23.2 | 2 931.4 |
| | | | | | | |
| Employee share option scheme: | | | | | | |
| Proceeds from shares issued | 13 | 14.9 | | | | 14.9 |
| Dividend relating to 2002 | 34 | | | (1 730.4) | | (1 730.4) |
| Dividend relating to 2003 | 34 | | | (599.3) | | (599.3) |
| Business combinations: | | | | | | |
| Currency translation differences | | | | | (251.0) | (251.0) |
| Acquisition of subsidiaries - | | | | | | |
| Zimbabwe Platinum Mines Limited | 38 | | | | 775.2 | 775.2 |
| Transfer from Makwiro Platinum Mines | | | | | | |
| (Private) Limited on consolidation of | | | | | | |
| Zimbabwe Platinum Mines Limited | | | | | (190.1) | (190.1) |
| | | 14.9 | | (2 329.7) | 334.1 | (1 980.7) |
| Balance at 30 June 2003 | | 617.8 | 38.8 | 9 220.8 | 418.9 | 10 296.3 |
| | | | | | | |
| Fair value losses net of tax: | | | | | | |
| Available-for-sale financial assets | 14 | | (48.6) | | | (48.6) |
| Currency translation differences | 14 | | (265.8) | | (33.4) | (299.2) |
| Net expense recognised directly in equity | | | (314.4) | | (33.4) | (347.8) |
| Profit for the year | | | | 2 963.0 | 17.4 | 2 980.4 |
| | | | (314.4) | 2 963.0 | (16.0) | 2 632.6 |
| | | | | | | |
| Employee share option scheme: | | | | | | |
| Adjustment as a result of consolidating | | | | | | |
| share trust | 13 | (18.7) | | | | (18.7) |
| Proceeds from shares issued | 13 | 26.2 | | | | 26.2 |
| Zimbabwe Platinum Mines Limited shares | | | | | | |
| issued in terms of offer to minorities | | | | | 17.8 | 17.8 |
| Dividend relating to 2003 | 34 | | | (1 165.4) | | (1 165.4) |
| Dividend relating to 2004 | 34 | | | (332.6) | | (332.6) |
| Disposal of Barplats Investments Limited | 30 | | | | (11.4) | (11.4) |
| Business combinations: | | | | | | |
| Purchase of additional shares in Zimbabwe | | | | | | |
| Platinum Mines Limited | | 14, 38 | (350.7) | | (281.2) | (631.9) |
| | | 7.5 | (350.7) | (1 498.0) | (274.8) | (2 116.0) |
| Balance at 30 June 2004 | | 625.3 | (626.3) | 10 685.8 | 128.1 | 10 812.9 |
| | | | | | | |
| The notes on pages 96 to 135 are an integral part of these consolidated financial statements. |
| | | | | | | |