| Year at a glance |
| | | FY2004 | FY2003 | % change |
| Financial |
| Sales | ($m) | 1 716 | 1 303 | 32 |
| Gross profit | ($m) | 616 | 580 | 6 |
| Profit before tax | ($m) | 596 | 555 | 7 |
| Profit | ($m) | 428 | 373 | 15 |
| Headline earnings per share | (cps) | 571 | 561 | 2 |
| Dividends per share (proposed basis) | (cps) | 306 | 294 | 4 |
| Cash net of short-term debt | | 103 | 282 | (63) |
| Sales revenue per platinum ounce sold | ($/oz) | 1 116 | 935 | 19 |
| Production |
| Total |
| Refined platinum production | (000 oz) | 1 961 | 1 673 | 17 |
| Refined PGM production | (000 oz) | 3 725 | 3 162 | 18 |
| Impala |
| Refined platinum production | (000 oz) | 1 090 | 1 040 | 5 |
| Refined PGM production | (000 oz) | 1 976 | 1 924 | 3 |