
company balance sheet
Impala Platinum Holdings Ltd – As at 30 June 2005
| |
|
|
|
|
| |
|
|
As at 30 June |
|
| |
(All amounts in Rand millions unless otherwise stated) |
Notes |
2005 |
2004 |
|
| |
|
|
|
|
|
| | |
| ASSETS | |
| Non-current assets | |
| Investments in associates | 1 | 861.5 | 1,046.7 | |
| Investments in subsidiaries and joint venture | 1 | 1,119.7 | 1,093.6 | |
| Deferred income tax assets | 2 | | 9.4 | |
| Available-for-sale financial investments | 3 | 276.4 | 186.4 | |
| | | 2,257.6 | 2,336.1 | |
| Current assets | |
| Trade and other receivables | 4 | 88.8 | 8.4 | |
| Cash and cash equivalents | 5 | 0.0 | 0.0 | |
| | | 88.8 | 8.4 | |
| Total assets | | 2,346.4 | 2,344.5 | |
| | |
| EQUITY | |
| Share capital | 6 | 781.7 | 659.9 | |
| Other reserves | 7 | 228.6 | 152.0 | |
| Retained earnings | | 1,304.2 | 1,515.1 | |
| Total equity | | 2,314.5 | 2,327.0 | |
| | |
| LIABILITIES | |
| Non-current liabilities | |
| Deferred income tax liabilities | 2 | 4.0 | | |
| Current liabilities | |
| Trade and other payables | 8 | 26.1 | 10.2 | |
| Current income tax liabilities | | 1.8 | 7.3 | |
| | | 27.9 | 17.5 | |
| Total liabilities | | 31.9 | 17.5 | |
| Total equity and liabilities | | 2,346.4 | 2,344.5 | |
| | |
| These financial statements have been approved for issue by the Board of Directors on 26 August 2005. | |
| | |
| The Notes to
the company financial statements are an integral part of these financial statements. | |
|