
company statement of changes in shareholders’ equity
Impala Platinum Holdings Ltd – Year ended 30 June 2004
| | | | | | | |
| | | | |
Year ended 30 June | |
| | (All amounts in rand million unless otherwise stated) | Notes | | 2005 | 2004 | |
| | | | | | | |
| | | | | |
| Cash flows from operating activities | | | | | |
| Cash generated from operations | 14 | | 1,122.6 | 1,452.9 | |
| Tax paid | | | (6.8) | (8.3) | |
| Net cash from operating activities | | | 1,115.8 | 1,444.6 | |
| | | |
| Cash flows from investing activities | | |
| Purchase of investments in associates | 1 | | (82.3) | (42.0) | |
| Payment received from associate on shareholders loan | 1 | | 22.1 | | |
| Purchase of investments in subsidiaries | | | (22.2) | (633.7) | |
| Purchase of unlisted investments | 3 | | | (14.7) | |
| Loans repaid by subsidiaries | | | 243.1 | 728.0 | |
| Interest received | | | 0.2 | 3.5 | |
| Dividends received | 10 | | 0.7 | 2.8 | |
| Net cash from investing activities | | | 161.6 | 43.9 | |
| | | |
| Cash flows from financing activities | | |
| Issue of ordinary shares | 6 | | 121.8 | 9.5 | |
| Dividends paid to shareholders | 13 | | (1,399.2) | (1,498.0) | |
| Net cash used in financing activities | | | (1,277.4) | (1,488.5) | |
| Cash and cash equivalents at end of year | | | | | |
| | | |
| The Notes to
the company financial statements are an integral part of these financial statements. | |
|