Company financial statements |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year ended 30 June | |||||
| (All amounts in rand millions unless otherwise stated) | Notes | 2006 | 2005 | ||
| Other income/(expenses) | 10 | 241.3 | (269.3) | ||
| Other gains | 11 | 6,353.8 | 1,458.9 | ||
| Profit before tax | 12 | 6,595.1 | 1,189.6 | ||
| Income tax expense | 13 | (2.3) | (1.3) | ||
| Profit for the year attributable to equity holders of the company | 6,592.8 | 1,188.3 | |||
| The Notes on pages 167 to 170 are an integral part of these company financial statements. | |||||
Impala Platinum Holdings Limited - Annual Report 2006