Ten year statistics

Balance sheets – Years ended 30 June

(R million)   2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
                       
ASSETS                      
Non-current assets   14,918.6 11,921.1 12,357.7 11,391.2 9,324.1 6,833.4 4,321.1 3,496.7 3,037.9 2,980.3
Property, plant and equipment   12,270.1 10,035.0 9,635.6 8,808.9 6,218.4 5,230.6 3,357.3 2,822.2 2,431.2 2,353.7
Investments and other   2,648.5 1,886.1 2,722.1 2,582.3 3,105.7 1,602.8 963.8 674.5 606.7 626.6
Current assets   8,386.0 8,895.3 4,680.2 4,878.1 5,448.3 5,162.3 4,504.3 3,168.3 2,143.6 1,239.4
Total assets   23,304.6 20,816.4 17,037.9 16,269.3 14,772.4 11,995.7 8,825.4 6,665.0 5,181.5 4,219.7
EQUITY AND LIABILITIES                      
Capital and reserves   13,850.1 14,110.3 10,684.8 9,877.4 9,284.0 6,715.6 5,716.4 4,052.1 2,943.4 2,452.2
Minority interest   214.8 159.8 128.1 418.9 61.6 19.2 13.8 46.9 68.7 71.6
Non-current liabilities   3,495.2 2,680.6 2,541.5 2,213.1 1,683.4 1,465.2 1,195.1 1,068.4 1,052.4 1,016.2
Borrowings   11.3 62.7 86.3 113.1 137.6 162.3 179.3 194.6
Deferred income tax liabilities   2,922.8 2,381.1 2,271.9 1,886.7 1,389.6 1,156.1 889.7 745.0 746.9 707.5
Provision for long-term responsibilities 561.1 299.5 269.6 263.7 207.5 196.0 167.8 161.1 126.2 114.1
Current liabilities   5,744.5 3,865.7 3,683.5 3,759.9 3,743.4 3,795.7 1,900.1 1,497.6 1,117.0 679.7
Total equity and liabilities   23,304.6 20,816.4 17,037.9 16,269.3 14,772.4 11,995.7 8,825.4 6,665.0 5,181.5 4,219.7
                       
Cash, net of short-term borrowings 1,853.1 3,981.0 635.6 2,119.8 3,123.5 3,013.1 3,081.4 1,864.9 801.8 219.2
Cash, net of all borrowings  1,841.8 3,981.0 635.6 2,057.1 3,037.2 2,900.0 2,943.8 1,702.6 622.5 24.6
Current liquidity (net current                     
  assets excluding inventories)  (294.5) 3,308.5 (233.1) 270.8 784.8 587.3 2,164.6 1,014.5 264.8 (16.0)
                       
IMPLATS SHARE STATISTICS                  
No. of shares in issue                      
at year-end* (m) 65.9 65.5 66.6 66.6 66.6 66.3 66.1 65.7 64.0 62.3
Average number of                      
issued shares (m) 65.8 66.1 66.6 66.6 66.4 66.2 65.9 64.9 63.1 62.2
No. of shares traded (m) 66.1 66.3 65.5 71.3 50.0 36.4 31.7 30.1 14.7 11.4
Highest price traded (cps) 143,500 61,500 64,100 65,001 72,000 47,300 29,600 17,200 6,800 6,900
Lowest price traded (cps) 57,600 42,499 41,650 34,600 28,700 23,980 15,400 5,100 3,450 4,050
Year-end closing price (cps) 131,982 59,700 47,100 44,600 57,180 40,360 25,200 15,180 5,050 5,075
                       
* Excluding treasury shares.