Ten year statistics

US dollar statistics – Years ended 30 June

                     
                     
   ($ million) 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
                     
   Sales 2,745.2 2,022.7 1,716.4 1,303.3 1,184.2 1,572.8 1,108.2 757.2 682.5 618.1
   Cost of sales (1,594.1) (1,344.1) (1,100.0) (723.2) (548.8) (657.5) (601.6) (477.7) (512.2) (505.1)
      On-mine operations (739.2) (664.1) (534.4) (360.4) (253.3) (306.2) (315.9) (309.4) (364.7) (346.8)
      Concentrating and smelting                    
      operations (176.8) (168.6) (141.0) (88.8) (63.4) (64.7) (69.7) (68.3) (79.2) (77.6)
      Refining operations (85.3) (81.1) (69.5) (45.6) (35.0) (43.8) (48.7) (48.6) (54.0) (58.8)
      Amortisation of mining assets (97.4) (101.6) (83.4) (50.2) (24.6) (27.9) (22.1) (24.5) (27.9) (24.9)
      Metals purchased (677.1) (402.2) (329.2) (163.4) (185.9) (258.7) (110.5) (47.3)
      Increase/(decrease) in metal                    
      inventories 181.7 73.5 57.5 (14.8) 13.4 43.8 (34.7) 20.4 13.6 2.9
                                                        
   Gross profit 1,151.1 678.6 616.4 580.1 635.4 915.3 506.6 279.5 170.3 112.9
   Net foreign exchange transaction                    
   gains/(losses) 27.8 5.3 (31.5) (36.5) 12.9 20.7 3.2
   Other operating costs (53.2) (51.5) (37.2) (29.2) (20.1) (15.4) (15.3) (13.7) (16.2) (22.9)
   Other income/(expenses) 53.2 390.0 48.6 (6.1) (9.6) (8.3) 6.6 2.2 1.2 0.9
   Financial income – net 38.4 31.6 9.3 31.7 26.2 50.4 36.1 30.6 9.1 0.4
   Share of profit of associates 18.0 32.9 47.9 80.4 68.8 85.1 34.8 24.6 7.0 3.2
   Royalty expense (133.3) (67.0) (60.4) (66.3) (79.4) (117.0) (64.3) (39.0) (19.1) (1.3)
   Profit before tax 1,102.0 1,019.9 593.1 554.1 634.2 930.8 507.7 284.2 152.3 93.2
   Income tax expense (409.5) (174.6) (166.3) (179.9) (171.4) (319.5) (150.1) (77.4) (62.9) (21.7)
   Profit for the year 692.5 845.3 426.8 374.2 462.8 611.3 357.6 206.8 89.4 71.5
   Attributable to minority interest (6.2) (2.6) (2.5) (2.6) (1.0) (0.7) (0.4) (0.8) 0.6 0.4
   Profit attributable to equity holders 686.3 842.7 424.3 371.6 461.8 610.6 357.2 206.0 90.0 71.9
   Basic earnings per share (cents) 1,044 1,274 637 558 696 923 542 317 143 116
   Headline earnings per share (cents) 949 693 567 561 693 923 542 317 143 116
 
Note: These numbers are provided for convenience and have not been audited. The income and expenditure item s have 
been calculated using the average exchange rate for the year. Sales are the actual dollar receipts.