Ten year statistics

Income statements – Years ended 30 June

(R million) 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
                      
Sales 17,500.2 12,540.8 11,809.1 11,807.0 11,901.5 11,969.1 7,003.6 4,602.0 3,380.6 2,658.2
   Platinum 9,991.0 8,132.0 7,941.2 7,390.5 6,137.4 5,253.2 3,017.2 2,251.6 2,091.6 1,742.1
   Palladium 1,468.8 1,066.6 1,119.2 1,682.5 2,580.9 3,129.0 1,689.2 1,031.1 621.3 268.9
   Rhodium 3,700.2 1,336.3 677.0 1,158.8 1,788.3 2,199.1 1,218.0 582.2 238.7 156.1
   Nickel 1,430.8 1,323.0 1,283.6 938.3 681.6 700.2 600.4 363.5 216.7 285.7
   Other 909.4 682.9 788.1 636.9 713.3 687.6 478.8 373.6 212.3 205.4
Cost of sales (10,185.2) (8,317.8) (7,549.4) (6,523.3) (5,561.0) (5,003.2) (3,804.2) (2,903.6) (2,489.0) (2,289.7)
   On-mine operations (4,722.7) (4,109.5) (3,667.7) (3,251.1) (2,567.5) (2,330.1) (1,997.6) (1,880.4) (1,772.2) (1,571.8)
   Concentrating and smelting                    
   operations (1,129.6) (1,043.3) (967.4) (801.1) (642.6) (492.5) (440.7) (415.3) (384.7) (351.5)
   Refining operations (545.2) (502.1) (477.2) (411.5) (354.7) (333.3) (307.9) (295.6) (262.3) (266.4)
   Amortisation of mining assets (622.5) (628.8) (572.3) (452.4) (248.8) (212.2) (139.9) (148.7) (135.5) (113.1)
   Metals purchased (4,326.2) (2,488.9) (2,259.2) (1,474.1) (1,883.4) (1,968.8) (698.8) (287.6)
   Increase/(decrease) in metal                    
   inventories 1,161.0 454.8 394.4 (133.1) 136.0 333.7 (219.3) 124.0 66.2 13.1
                     
Gross profit 7,315.0 4,223.0 4,259.7 5,283.7 6,340.5 6,965.9 3,199.4 1,698.4 891.6 368.5
Net foreign exchange transaction                   
gains/(losses) 177.8 32.5 (216.0) (328.8) 130.8 157.7 20.0
Other operating expenses (340.0) (318.9) (255.4) (263.5) (203.9) (117.1) (96.6) (83.2) (78.7) (104.0)
Other income/(expense) (147.6) 292.2 11.4 (54.7) (98.0) (63.2) 42.0 14.2 5.9 4.2
Finance income – net 245.3 195.5 64.0 285.8 265.5 383.3 228.2 185.9 44.2 1.8
Share of profit of associates 114.8 203.7 328.4 725.0 697.3 647.3 220.0 149.3 33.9 14.5
Royalty expense (851.8) (414.9) (414.4) (598.0) (804.4) (890.3) (406.4) (237.4) (93.1) (5.9)
BEE compensation charge (95.3)
Profit on sale of associate/                    
subsidiary 3,155.0 322.3
Reversal of impairment/                    
(impairment) of assets 583.1 (1,033.8)
Profit before tax 7,001.3 6,334.3 4,100.0 5,049.5 6,327.8 7,083.6 3,206.6 1,727.2 803.8 279.1
Income tax expense (2,616.2) (1,080.4) (1,141.3) (1,622.1) (1,736.4) (2,431.1) (949.1) (470.2) (305.4) (98.5)
Profit for the year 4,385.1 5,253.9 2,958.7 3,427.4 4,591.4 4,652.5 2.257.5 1,257.0 498.4 180.6
Attributable to minority interest (39.7) (16.3) (17.4) (23.2) (9.9) (5.4) (2.5) (5.0) 2.9 1.6
Profit attributable to equity                    
holders 4,345.4 5,237.6 2,941.3 3,404.2 4,581.5 4,647.1 2,255.0 1,252.0 501.3 182.2
                     
Earnings per share (cents)                    
   – basic 6,607 7,920 4,418 5,114 6,902 7,024 3,422 1,929 794 293
   – headline (basic) 6,006 4,325 3,934 5,140 6,877 7,035 3,394 1,940 816 305
Dividends per share (cents)                    
   – interim + proposed 3,200 2,300 2,100 2,650 3,700 3,800 1,760 880 350 110
   – special 5,500 3,000