Ten year statistics

Operating statistics – Years ended 30 June

                         
                         
(R million)   2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
                         
Gross refined production                      
  Platinum (000 oz) 1,846 1,848 1,961 1,673 1,387 1,291 1,199 1,181 1,052 1,002
  Palladium (000 oz) 989 1,029 1,046 893 732 681 636 651 557 497
  Rhodium (000 oz) 242 234 251 215 177 164 155 159 131 141
  Nickel (000 t) 15.6 16.0 16.4 14.7 13.0 14.0 13.8 14.9 7.7 7.7
Impala refined production                      
  Platinum (000 oz) 1,125 1,115 1,090 1,040 1,025 1,002 1,020 1,065 1,052 1,002
  Palladium (000 oz) 492 515 501 478 489 481 493 516 557 497
  Rhodium (000 oz) 129 130 116 134 123 128 131 143 131 141
  Nickel (000 t) 7.9 7.9 6.9 8.0 7.7 7.0 7.2 7.7 7.7 7.7
IRS refined production                      
  Platinum (000 oz) 721 733 871 633 362 289 179 116    
  Palladium (000 oz) 497 514 545 415 243 200 143 135    
  Rhodium (000 oz) 113 104 135 81 54 36 24 16    
  Nickel (000 t) 7.7 8.1 9.5 6.7 5.3 7.0 6.6 7.2    
IRS returned metal                      
  Platinum (000 oz) 246 246 501 252 152 164 102 84    
  Palladium (000 oz) 190 160 314 174 102 116 93 104    
  Rhodium (000 oz) 42 54 97 18 16 21 17 8    
  Nickel (000 t) 2.2 1.9 1.5 0.9 0.7 0.5        
Group consolidated statistics                     
  Exchange rate: (R/$)                    
     Closing rate on 30 June   7.16 6.66 6.17 7.52 10.32 8.06 6.92 6.00 5.48 4.51
     Average rate achieved   6.37 6.20 6.88 9.06 10.16 7.68 6.40 6.08 4.95 4.29
  Free market revenue                      
  per platinum ounce sold ($/oz) 1,791 1,304 1,140 939 934 1,376 1,005 697 662 591
  Revenue per platinum                      
  ounce sold ($/oz) 1,721 1,279 1,116 935 934 1,321 904 693 662 623
    (R/oz) 10,963 7,930 7,678 8,471 9,489 10,145 5,786 4,213 3,277 2,673
Prices achieved                      
  Platinum ($/oz) 988 840 773 597 485 586 428 358 409 418
  Palladium ($/oz) 258 208 223 264 389 773 465 311 223 130
  Rhodium ($/oz) 3,015 1,217 548 646 1,098 2,001 1,223 719 358 271
  Nickel ($/t) 15,343 14,592 11,843 7,664 5,594 6,951 7,500 4,466 6,062 7,179
Sales volumes                      
  Platinum (000 oz) 1,582 1,562 1,495 1,373 1,251 1,177 1,209 1,076 1,030 992
  Palladium (000 oz) 896 826 733 688 663 543 656 585 551 491
  Rhodium (000 oz) 193 177 179 193 165 145 171 140 129 137
  Nickel (000 t) 14.8 14.6 15.8 13.9 12.0 14.1 14.0 14.9 7.5 7.8
Financial ratios                      
  Gross margin achieved (%) 41.8 33.7 36.1 44.8 53.3 58.2 45.7 36.9 26.4 13.9
  Return on equity* (%) 28.0 26.8 26.5 36.9 68.0 81.4 55.7 42.5 20.9 7.8
  Return on assets* (%) 26.5 24.0 21.2 30.0 49.0 68.1 52.2 35.8 16.5 5.9
  Debt to equity (%) 0.2 0.0 5.3 2.7 1.2 2.0 2.8 5.2 7.3 10.2
  Current ratio   1.5:1 2.3:1 1.3:1 1.3:1 1.5:1 1.4:1 2.4:1 2.1:1 1.9:1 1.8:1
Operating indicators                      
  Tonnes milled ex-mine (000 t) 20,197 19,315 19,065 17,483 15,607 15,184 14,662 14,638 14,509 13,775
  PGM refined production (000 oz) 3,490 3,549 3,725 3,162 2,639 2,464 2,308 2,299 1,960 1,888
  Capital expenditure (Rm) 2,248 1,992 1,822 1,787 1,250 2,090 783 431 248 266
    ($m) 352 322 265 198 123 275 124 71 51 61
  Group unit cost per                      
  platinum ounce (R/oz) 5,032 4,548 4,144 3,978 3,426          
    ($/oz) 788 735 604 441 338          
* Based on headline profit.