
| (All amounts in rand millions unless otherwise stated) | Notes | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|---|
| Issued share capital | Effective | Book value in holding company | ||||||
| 2007 | group interest % 2006 | Shares 2007 | 2006 | Loans 2007 | 2006 | |||
| Company and description | ||||||||
| Impala Holdings Limited | * | 100 | 100 | 11,521.8 | (1,165.9) | |||
| Investment holding company | ||||||||
| Impala Platinum Limited | * | 100 | 100 | |||||
| Mines, refines and markets PGMs | ||||||||
| Impala Platinum Investments (Pty) Ltd | * | 100 | 100 | |||||
| Impala Platinum Properties (Rustenburg) (Pty) Ltd | * | 100 | 100 | |||||
| Impala Platinum Properties (Johannesburg) (Pty) Ltd | * | 100 | 100 | |||||
| Owns properties | ||||||||
| African Platinum Ltd (1) | £46.6m | 74 | | |||||
| Owns mineral rights and platinum mine development | 4,156.9 | 773.7 | ||||||
| Barplats Holdings (Pty) Ltd | * | 100 | 100 | 68.0 | 68.0 | (359.5) | (359.6) | |
| Investment holding company | ||||||||
| Gazelle Platinum Limited | * | 100 | 100 | 235.1 | 235.1 | |||
| Investment holding company | ||||||||
| Impala Refining Services Limited | * | 100 | 100 | |||||
| Provides toll refining services | ||||||||
| Impala Platinum Japan Limited (2) | ¥10m | 100 | 100 | 1.5 | 1.5 | |||
| Marketing representative | ||||||||
| Impala Platinum Zimbabwe (Pty) Ltd | * | 100 | 100.0 | 72.8 | 72.8 | 350.7 | 350.7 | |
| Investment holding company | ||||||||
| Zimplats Holdings Limited** (3) | US$10.8m | 87 | 87 | 900.5 | 900.5 | |||
| Owns mineral rights and mines PGMs | ||||||||
| Zimbabwe Platinum Mines (Pvt) Limited (5) | US$30.1m | 87 | 87 | |||||
| Owns mineral rights and mines PGMs | ||||||||
| Mimosa Investments Limited (4) | US$48.0m | 50 | 50 | 376.6 | 376.6 | |||
| Investment holding company | ||||||||
| Mimosa Holdings (Pvt) Ltd (5) | US$28.8m | 50 | 50 | |||||
| Investment holding company | ||||||||
| Mimosa Platinum (Pvt) Ltd (5) | US$28.8m | 50 | ||||||
| Owns mineral rights and mines PGMs | ||||||||
| Marula Platinum (Pty) Ltd | * | 78 | 100 | 644.5 | 644.5 | 684.2 | 684.2 | |
| Owns mineral rights and mines PGMs | ||||||||
| Platexco (South Africa) (Pty) Ltd | * | 0 | 100 | |||||
| Exploration company | ||||||||
| Sundry and dormant companies | * | 100 | 100 | 3.7 | 3.7 | (0.1) | 0.0 | |
| Total | 6,224.5 | 2,067.6 | 13,205.9 | (255.5) | ||||
| Total investment at cost | 19,430.4 | 1,812.1 | ||||||
| * Share capital less than R50,000 **Listed on the Australian Securities Exchange (1)Incorporated in United Kingdom (2)Incorporated in Japan (3)Incorporated in Guernsey (4)Incorporated in Mauritius and is a joint venture (5)Incorporated in Zimbabwe | ||||||||
Impala Platinum Holdings Limited — Annual Report 2007