
| (All amounts in rand millions unless otherwise stated) | Notes | 2007 | 2006 |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Investments in associates | 1 | 873.3 | 1,013.2 |
| Investments in subsidiaries and joint venture | 1 | 19,430.4 | 1,812.1 |
| Available-for-sale financial investments | 2 | 1,557.9 | 761.1 |
| Other receivables | 3 | 39.6 | 39.6 |
| 21,901.2 | 3,626.0 | ||
| Current assets | |||
| Trade and other receivables | 4 | 84.1 | 66.0 |
| Cash and cash equivalents | 5 | 0.0 | 0.0 |
| Other receivables | 3 | | 435.8 |
| 84.1 | 501.8 | ||
| Total assets | 21,985.3 | 4,127.8 | |
| Equity | |||
| Share capital | 6 | 17,977.6 | 976.6 |
| Other reserves | 7 | 1,324.3 | 643.0 |
| Retained earnings | 2,456.7 | 2,429.1 | |
| Total equity | 21,758.6 | 4,048.7 | |
| Liabilities | |||
| Non-current liabilities | |||
| Deferred income taxation liabilities | 8 | 189.8 | 74.3 |
| Current liabilities | |||
| Trade and other payables | 9 | 27.4 | 4.8 |
| Current income taxation liabilities | 9.5 | | |
| 36.9 | 4.8 | ||
| Total liabilities | 226.7 | 79.1 | |
| Total equity and liabilities | 21,985.3 | 4,127.8 | |
These financial statements have been approved for issue by the Board of Directors on 30 August 2007.
Impala Platinum Holdings Limited — Annual Report 2007