
| (All amounts in rand millions unless otherwise stated) | Notes | Share capital | Other reserves | Retained earnings | Total |
|---|---|---|---|---|---|
| Balance at 30 June 2005 | 781.7 | 228.6 | 1,304.2 | 2,314.5 | |
| Fair value gains, net of taxation: | |||||
| Available-for-sale financial investments | 7 | 414.4 | 414.4 | ||
| Net expense recognised directly in equity | 414.4 | 414.4 | |||
| Profit for the year | 6,592.8 | 6,592.8 | |||
| Total recognised income for 2006 | 414.4 | 6,592.8 | 7,007.2 | ||
| Proceeds from shares issued | 6 | 166.6 | 166.6 | ||
| Fair value of employee service | 28.3 | 28.3 | |||
| Final dividend relating to 2005 | (1,181.9) | (1,181.9) | |||
| Interim dividend relating to 2006 | 14 | (661.9) | (661.9) | ||
| Special dividend | 14 | (3,624.1) | (3,624.1) | ||
| 194.9 | (5,467.9) | (5,273.0) | |||
| Balance at 30 June 2006 | 976.6 | 643.0 | 2,429.1 | 4,048.7 | |
| Fair value gains, net of taxation: | |||||
| Available-for-sale financial investments | 7 | 681.3 | 681.3 | ||
| Net income recognised directly in equity | 681.3 | 681.3 | |||
| Profit for the year | 3,139.3 | 3,139.3 | |||
| Total recognised income for 2006 | 681.3 | 3,139.3 | 3,820.6 | ||
| Proceeds from shares issued | 6 | 16,983.9 | 16,983.9 | ||
| Fair value of employee service | 17.1 | 17.1 | |||
| Final dividend relating to 2006 | 14 | (1,451.7) | (1,451.7) | ||
| Interim dividend relating to 2007 | 14 | (1,660.0) | (1,660.0) | ||
| 17,001.0 | (3,111.7) | 13,889.3 | |||
| Balance at 30 June 2007 | 17,977.6 | 1,324.3 | 2,456.7 | 21,758.6 |
The notes are an integral part of these company financial statements.
Impala Platinum Holdings Limited — Annual Report 2007