| As at 30 June | |||
|---|---|---|---|
| (All amounts in rand millions unless otherwise stated) | Notes | 2007 | 2006(1) |
| Assets | |||
| Non-current assets | |||
| Property, plant, equipment, exploration and evaluation assets | 5 | 20,346.3 | 12,435.4 |
| Intangible assets | 6 | 1,020.2 | |
| Investments in equity accounted entities | 7 | 1,416.5 | 1,167.9 |
| Available-for-sale financial investments | 8 | 1,557.9 | 761.1 |
| Held-to-maturity investments | 9 | 120.9 | 108.2 |
| Other receivables and prepayments | 10 | 12,738.8 | 611.3 |
| 37,200.6 | 15,083.9 | ||
| Current assets | |||
| Inventories | 11 | 3,997.4 | 2,936.0 |
| Trade and other receivables | 12 | 5,535.9 | 3,585.6 |
| Cash and cash equivalents | 13 | 3,221.9 | 1,864.4 |
| 12,755.2 | 8,386.0 | ||
| Non-current assets classified as held-for-sale | 14 | 2.4 | |
| 12,757.6 | 8,386.0 | ||
| Total assets | 49,958.2 | 23,469.9 | |
| Equity | |||
| Capital and reserves attributable to the equity holders of the company | |||
| Share capital | 15 | 14,809.1 | 457.9 |
| Other reserves | 16 | 676.2 | 18.7 |
| Retained earnings | 17,483.8 | 13,363.3 | |
| 32,969.1 | 13,839.9 | ||
| Minority interest | 1,730.1 | 214.9 | |
| Total equity | 34,699.2 | 14,054.8 | |
| Liabilities | |||
| Non-current liabilities | |||
| Borrowings | 17 | 685.6 | 174.0 |
| Deferred income taxation | 18 | 5,047.0 | 2,919.0 |
| Provision for employee benefit obligations | 19 | 560.6 | 187.5 |
| Provision for future rehabilitation | 20 | 330.1 | 335.4 |
| Derivative financial instruments | 21 | | 38.2 |
| 6,623.3 | 3,654.1 | ||
| Current liabilities | |||
| Trade and other payables | 22 | 7,087.5 | 4,741.1 |
| Current income taxation | 1,373.4 | 926.9 | |
| Borrowings | 17 | 32.1 | 27.8 |
| Provision for employee benefit obligations | 19 | 93.5 | |
| Derivative financial instruments | 21 | 49.2 | 65.2 |
| 8,635.7 | 5,761.0 | ||
| Total liabilities | 15,259.0 | 9,415.1 | |
| Total equity and liabilities | 49,958.2 | 23,469.9 | |
| (1) 2006 restated for IFRIC 4 refer note 47. | |||
The notes are an integral part of these consolidated financial statements.
Impala Platinum Holdings Limited — Annual Report 2007