| Year ended 30 June | |||
|---|---|---|---|
| (All amounts in rand millions unless otherwise stated) | Notes | 2007 | 2006(1) |
| Cash flows from operating activities | |||
| Cash generated from operations | 38 | 12,945.0 | 6,533.4 |
| Interest paid | 33 | (42.0) | (60.8) |
| Income taxation paid | (2,931.4) | (1,553.8) | |
| Net cash from operating activities | 9,971.6 | 4,918.8 | |
| Cash flows from investing activities | |||
| Acquisition of subsidiary, net of cash acquired | 42 | (3,884.2) | |
| Increase in shareholding in subsidiary | 41 | | (1.5) |
| Long-term royalty prepayment to the Royal Bafokeng Nation | 10 | (12,482.6) | |
| Purchase of property, plant and equipment | (2,810.2) | (2,176.7) | |
| Proceeds from sale of property, plant and equipment | 4.2 | 101.7 | |
| Increase in investments in associates | 7 | (119.0) | (151.7) |
| Payment received from associate on shareholders loan | 7 | 258.9 | |
| Loan repayments received | 10 | 36.3 | 36.5 |
| Interest received | 547.6 | 356.3 | |
| Dividends received | 22.6 | 10.9 | |
| Net cash used in investing activities | (18,426.4) | (1,824.5) | |
| Cash flows from financing activities | |||
| Issue of ordinary shares, net of cost | 15 | 12,544.1 | 213.9 |
| Lease liability repaid | (22.0) | (16.1) | |
| Proceeds from short-term borrowings | | 6.9 | |
| Repayments of short-term borrowings | (11.3) | | |
| Proceeds from long-term borrowings | 435.9 | 10.2 | |
| Repayments of long-term borrowings | (11.3) | | |
| Dividends paid to company's shareholders | 37 | (3,111.7) | (5,467.9) |
| Net cash from/(used in) in financing activities | 9,823.7 | (5,253.0) | |
| Net increase/(decrease) in cash and cash equivalents | 1,368.9 | (2,158.7) | |
| Cash and cash equivalents at beginning of year | 13 | 1,864.4 | 3,984.3 |
| Effects of exchange rate changes on monetary assets | (15.0) | 38.8 | |
| Cash and cash equivalents at end of year | 13 | 3,218.3 | 1,864.4 |
| (1) Restated for IFRIC 4 refer note 47. | |||
The notes are an integral part of these consolidated financial statements.
Impala Platinum Holdings Limited — Annual Report 2007