| Attributable to equity holders of the Company | |||||||
|---|---|---|---|---|---|---|---|
| (All amounts in rand millions unless otherwise stated) | Notes | Share capital (note 15) | Other reserves (note 16) | Retained earnings | Total | Minority interest | Total equity |
| Balance at 30 June 2005 (1) | 120.4 | (506.1) | 14,489.3 | 14,103.6 | 159.9 | 14,263.5 | |
| Fair value gains, net of taxation: | |||||||
| Available-for-sale financial investments | 16 | 414.4 | 414.4 | 414.4 | |||
| Currency translation differences, net of taxation | 16 | 110.7 | 110.7 | 16.3 | 127.0 | ||
| Net income recognised directly in equity | 525.1 | 525.1 | 16.3 | 541.4 | |||
| Profit for the year1 | 4,341.9 | 4,341.9 | 39.7 | 4,381.6 | |||
| Total recognised income for 2006 | 525.1 | 4,341.9 | 4,867.0 | 56.0 | 4,923.0 | ||
| Employee share option scheme: | |||||||
| ― Proceeds from shares issued | 15 | 213.9 | 213.9 | 213.9 | |||
| ― Fair value of employee service | 15 | 28.3 | 28.3 | 28.3 | |||
| Final dividend relating to 2005 | 37 | (1,181.9) | (1,181.9) | (1,181.9) | |||
| Interim dividend relating to 2006 | 37 | (661.9) | (661.9) | (661.9) | |||
| Special dividend | 37 | (3,624.1) | (3,624.1) | (3,624.1) | |||
| Share in revaluation reserve of associate | 7, 16 | 0.2 | 0.2 | 0.2 | |||
| BEE compensation charge from sale of shares in Marula Platinum (Pty) Limited | 15, 31 | 95.3 | 95.3 | 95.3 | |||
| Transactions with minorities | |||||||
| Purchase of additional shares in Zimplats Holdings Limited | 41 | (0.5) | (0.5) | (1.0) | (1.5) | ||
| 337.5 | (0.3) | (5,467.9) | (5,130.7) | (1.0) | (5,131.7) | ||
| Balance at 30 June 2006 (1) | 457.9 | 18.7 | 13,363.3 | 13,839.9 | 214.9 | 14,054.8 | |
| Fair value gains, net of taxation: | |||||||
| ― Available‑for‑sale financial investments | 16 | 681.3 | 681.3 | 681.3 | |||
| Currency translation differences, net of taxation | 16 | (23.8) | (23.8) | (5.3) | (29.1) | ||
| Net income recognised directly in equity | 657.5 | 657.5 | (5.3) | 652.2 | |||
| Profit for the year | 7,232.2 | 7,232.2 | 93.1 | 7,325.3 | |||
| Total recognised income for FY2007 | 657.5 | 7,232.2 | 7,889.7 | 87.8 | 7,977.5 | ||
| Employee share option scheme: | |||||||
| ― Proceeds from shares issued | 15 | 79.1 | 79.1 | 79.1 | |||
| ― Fair value of employee service | 15 | 17.1 | 17.1 | 17.1 | |||
| Issue of shares to the Royal Bafokeng Nation (net of cost) | 15 | 12,465.0 | 12,465.0 | 12,465.0 | |||
| Final dividend relating to 2006 | 37 | (1,451.7) | (1,451.7) | (1,451.7) | |||
| Interim dividend relating to 2007 | 37 | (1,660.0) | (1,660.0) | (1,660.0) | |||
| BEE compensation charge from shares issued to the Royal Bafokeng Nation | 15, 31 | 1,790.0 | 1,790.0 | 1,790.0 | |||
| Acquisition of a subsidiary | 42 | 1,427.4 | 1,427.4 | ||||
| 14,351.2 | (3,111.7) | 11,239.5 | 1,427.4 | 12,666.9 | |||
| Balance at 30 June 2007 | 14,809.1 | 676.2 | 17,483.8 | 32,969.1 | 1,730.1 | 34,699.2 | |
| (1) Restated for IFRIC 4 refer note 47. | |||||||
The notes are an integral part of these consolidated financial statements.
Impala Platinum Holdings Limited — Annual Report 2007