| Year ended 30 June | |||
|---|---|---|---|
| (All amounts in rand millions unless otherwise stated) | Notes | 2007 | 2006(1) |
| Sales | 4 | 31,481.5 | 17,500.2 |
| On-mine operations | 23 | (5,900.7) | (4,708.6) |
| Concentrating and smelting operations | 24 | (1,315.8) | (1,129.6) |
| Refining operations | 25 | (594.1) | (523.4) |
| Amortisation of operating assets | 34 | (864.7) | (643.1) |
| Metals purchased | (9,369.1) | (4,326.2) | |
| Increase in metal inventories | 11 | 1,034.9 | 1,161.0 |
| Cost of sales | (17,009.5) | (10,169.9) | |
| Gross profit | 14,472.0 | 7,330.3 | |
| Net foreign exchange transaction (losses)/gains | 26 | (15.5) | 177.8 |
| Other operating expenses | 27 | (478.0) | (340.0) |
| Other expenses | 29 | (214.1) | (147.6) |
| Share of profit of associates | 30 | 388.5 | 114.8 |
| Royalty expense | (1,703.4) | (851.8) | |
| BEE compensation charge | 31 | (1,790.0) | (95.3) |
| Reversal of impairment of assets | 5 | | 583.1 |
| Interest and other income net | 32 | 642.4 | 303.8 |
| Finance costs | 33 | (81.9) | (79.0) |
| Profit before taxation | 34 | 11,220.0 | 6,996.1 |
| Income taxation expense | 35 | (3,894.7) | (2,614.5) |
| Profit for the year | 7,325.3 | 4,381.6 | |
| Profit attributable to: | |||
| Equity holders of the company | 7,232.2 | 4,341.9 | |
| Minority interest | 93.1 | 39.7 | |
| 7,325.3 | 4,381.6 | ||
| Earnings per share (expressed in cents per share cps) | |||
| basic | 36 | 1,312 | 825 |
| diluted | 36 | 1,272 | 823 |
| Dividends to group shareholders cps | 37 | ||
| interim dividend December 2006/5 | 275 | 125 | |
| final dividend June 2007/6 | 700 | 275 | |
| special dividend December 2005 | | 688 | |
| 975 | 1,088 | ||
| (1) 2006 restated for IFRIC 4 refer note 47. | |||
The notes are an integral part of these consolidated financial statements.
Impala Platinum Holdings Limited — Annual Report 2007