
| FY2007 | FY2006 | % change | |
|---|---|---|---|
| Sales | 31,481.5 | 17,500.2 | 79.9 |
| Net cost of products and services | 14,569.7 | 2,511.3 | 480.2 |
| Value added by operations | 16,911.8 | 15,030.4 | 12.5 |
| Income from investments and interest | 1,030.9 | 310.7 | 231.8 |
| Total value added | 17,942.7 | 15,341.1 | 17.0 |
| Applied as follows to: | |||
| Employees as salaries, wages and fringe benefits | 4,093.8 | 3,163.3 | 29.4 |
| The state as direct taxes | 3,894.7 | 2,614.5 | 49.0 |
| Royalty recipients | 1,703.4 | 851.8 | 100.0 |
| Providers of capital | 3,264.6 | 5,568.5 | 41.4 |
| Financing costs | 59.8 | 60.9 | 1.8 |
| Minorities | 93.1 | 39.7 | 134.5 |
| Dividends | 3,111.7 | 5,467.9 | 43.1 |
| Total value distributed | 12,956.5 | 12,198.1 | 6.2 |
| (Distributed from)/re-invested in the group | 4,986.2 | 3,143.0 | 58.6 |
| Amortisation | 865.7 | 644.9 | 34.2 |
| Reserves (distributed)/retained | 4,120.5 | 2,498.1 | 64.9 |
| 17,942.7 | 15,341.1 | 17.0 |


Impala Platinum Holdings Limited — Annual Report 2007