| Financial year | First half | Second half | Special dividend | Total |
|---|---|---|---|---|
| 2000 | R0.42 | R1.78 | R2.20 | |
| 2001 | R1.77 | R2.98 | R3.75 | R8.50 |
| 2002 | R1.38 | R3.25 | R4.63 | |
| 2003 | R1.12 | R2.19 | R3.31 | |
| 2004 | R0.63 | R2.00 | R2.63 | |
| 2005 | R0.63 | R2.25 | R2.88 | |
| 2006 | R1.25 | R2.75 | R6.88 | R10.88 |
| 2007 | R2.75 | R7.00 | R9.75 | |
| 2008 | R3.00 | 11.75 | R14.75 | |
| 2009 | R1.20 | R2.00 | R3.20 |
All dividend information has been adjusted for the 8:1 share split that was effected in November 2006.