* Excluding share-based payments
Full Annual Report 2008 (PDF - 3.1MB)
Mineral Resource and
Mineral Reserve Statement 2008
(PDF - 1.9MB)
| FY2008 | FY2007 | % change | |
|---|---|---|---|
| Group | |||
| Refined platinum production | 1 907 | 2 026 | (5.9) |
| Refined PGM production | 3 644 | 3 858 | (5.5) |
| Impala | |||
| Refined platinum production | 1 044 | 1 055 | (1.0) |
| Refined PGM production | 1 841 | 1 872 | (1.7) |
| FY2008 | FY2007 | % change | ||
|---|---|---|---|---|
| Revenue | (m) | 37 619 | 31 482 | 19.5 |
| Gross profit | (m) | 17 731 | 14 472 | 22.5 |
| Profit before tax | (m) | 22 817 | 11 220 | 103.4 |
| Profit for the year | (m) | 17 705 | 7 325 | 141.7 |
| Basic earnings per share | (c) | 2 910 | 1 312 | 121.8 |
| Headline earnings per share | (c) | 2 065 | 1 312 | 57.4 |
| Dividends per share | (c) | 1 475 | 975 | 51.3 |
| Cash net of debt | (c) | 8 883 | 2 504 | 254.8 |
| Revenue per platinum ounce sold | (R/oz) | 21 528 | 17 057 | 26.2 |
| Average rand exchange rate achieved | (R/$) | 7.32 | 7.26 | 0.8 |
| FY2008 | FY2007 | % change | ||
|---|---|---|---|---|
| Revenue | (m) | 5 140 | 4 375 | 17.5 |
| Gross profit | (m) | 2 402 | 2 010 | 19.5 |
| Profit before tax | (m) | 3 102 | 1 558 | 99.1 |
| Profit for the year | (m) | 2 398 | 1 017 | 135.8 |
| Basic earnings per share | (c) | 394 | 182 | 116.5 |
| Headline earnings per share | (c) | 278 | 182 | 52.7 |
| Dividends per share | (c) | 203 | 136 | 49.3 |
| Cash net of debt | (m) | 1 120 | 355 | 215.5 |
| Revenue per platinum ounce sold | ($/oz) | 2 941 | 2 369 | 24.1 |
Note: The dollar numbers are provided for convenience and have not been audited. Income and expenditure items have been calculated using the average exchange rate for the year. Sales are the actual dollar amounts.
Impala Platinum Holdings Limited - Annual Report 2008