![]() |
![]() |
Supply & demand
Platinum
The platinum market again found itself in balance in 2006 with strong growth in the automotive sector once again more than compensating for further weaknesses in jewellery demand. As a result of this shift, a far greater share of platinum demand is being classified as non-elastic. Industrial demand grew at a healthy 9% spurred by increases in glass and IT applications. Primary supply growth, essentially from South Africa, was just sufficient to prevent the market returning to deficit.
Automotive demand
Further penetration of diesels into the light duty sector and increased fitment of catalyst systems into heavy duty diesels were the main contributors to platinum growth of nearly 14% in this sector. High gasoline prices resulted in a continued shift from large SUV’s and pick-up trucks to more fuel efficient diesel vehicles. In Europe, the voluntary fitment of particulate filters to ensure early compliance with emission legislation continued. Chinese vehicles are now compliant with Euro III regulations and will adopt Euro IV for 2010 by which time this market is expected to overtake North America as the world’s largest vehicle market.
Jewellery demand
The continuing impact of high and volatile prices of platinum caused jewellery demand to contract further. All regions, with the exception of India suffered, although this market has continued to disappoint from a volume perspective. Cheaper jewellery alternatives such as white gold and palladium will continue to erode platinum’s share, given the enormous price differentials.
| Calendar year | *2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Demand | |||||
| Automotive | 4,245 | 4,035 | 3,570 | 3,260 | 2,995 |
| Jewellery | 1,635 | 1,685 | 1,960 | 2,160 | 2,505 |
| Industrial (including investment) | 2,010 | 1,860 | 1,730 | 1,630 | 1,465 |
| Total | 7,890 | 7,580 | 7,260 | 7,050 | 6,965 |
| Supply | |||||
| South Africa | 5,365 | 5,435 | 5,030 | 4,910 | 4,655 |
| Russia | 750 | 750 | 850 | 800 | 1,000 |
| Other | 650 | 630 | 615 | 645 | 510 |
| Recycling | 920 | 855 | 775 | 710 | 665 |
| Total | 7,685 | 7,670 | 7,270 | 7,065 | 6,830 |
| Surplus/(deficit) | (205) | 90 | 10 | 15 | (135) |
* Estimate
Palladium
Demand for palladium fell marginally as a correction in the Chinese jewellery pipeline saw demand contract some 20%, which overshadowed increased demand in both the automotive and electronic sectors. However, these moves were completely overpowered by a near 2.0 million ounce destock by the Russian Central Bank, which left the market with a surplus of some 1.5 million ounces. Estimated inventory of Russian palladium in Zurich now exceeds 7.0 million ounces, which clearly is sufficient metal to sustain any unforeseen growth in demand or shortfall in supply.
| Calendar year | *2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Demand | |||||
| Automotive | 5,300 | 4,990 | 4,605 | 4,515 | 4,465 |
| Jewellery | 1,090 | 995 | 1,430 | 930 | 260 |
| Electronics | 990 | 960 | 890 | 875 | 850 |
| Other | 1,540 | 1,440 | 1,715 | 1,450 | 1,230 |
| Total | 8,920 | 8,385 | 8,640 | 7,770 | 6,805 |
| Supply | |||||
| South Africa | 2,720 | 2,765 | 2,575 | 2,430 | 2,255 |
| Russia | 4,000 | 5,000 | 4,100 | 4,000 | 3,400 |
| Other | 1,380 | 1,385 | 1,650 | 2,270 | 1,285 |
| Recycling | 940 | 775 | 650 | 555 | 475 |
| Total | 9,040 | 9,925 | 8,975 | 9,255 | 7,415 |
| Surplus | 120 | 1,540 | 335 | 1,485 | 610 |
* Estimate
Rhodium
A 10% increase in automotive demand to sustain and comply with greater NOx emissions in gasoline engines, overshadowed a more modest 3% increase in supply, to leave the rhodium market with a 31,000 ounce deficit. While insignificant in the scheme of things, this metal’s usage (alloyed with platinum) in the LCD glass industry continues to grow as demand for items from large flat screen TVs to I-Pods is maintained.
| Calendar year | *2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Demand | |||||
| Automotive | 872 | 825 | 744 | 685 | 620 |
| Industrial | 149 | 145 | 139 | 119 | 106 |
| Total | 1,021 | 970 | 883 | 804 | 726 |
| Supply | |||||
| South Africa | 653 | 649 | 645 | 556 | 539 |
| Russia | 70 | 70 | 70 | 80 | 130 |
| Recycling | 206 | 184 | 162 | 142 | 127 |
| Other | 38 | 36 | 35 | 32 | 37 |
| Total | 967 | 939 | 912 | 810 | 833 |
| Surplus/(deficit) | (54) | (31) | 29 | 6 | 107 |
*Estimate



