| R millions | Share capital and share premium |
Retained earnings | Fair value adjustments to investments | Total equity |
|---|---|---|---|---|
| Balance at 30 June 2007 | 17 978 | 2 457 | 1 324 | 21 759 |
| Employee share option scheme: | ||||
| – Proceeds from shares issued | 41 | 41 | ||
| – Fair value of employee service | 5 | 5 | ||
| Total comprehensive income for the year | 12 477 | (1 324) | 11 153 | |
| Dividends (note 13) | (6 055) | (6 055) | ||
| Balance at 30 June 2008 | 18 024 | 8 879 | – | 26 903 |
| Employee share option scheme: | ||||
| – Share issue expenses | (1) | (1) | ||
| – Fair value of employee service | 0 | 0 | ||
| Total comprehensive loss for the year | (127) | (127) | ||
| Dividends (note 13) | (8 169) | (8 169) | ||
| Balance at 30 June 2009 | 18 023 | 583 | – | 18 606 |
The notes on are an integral part of these consolidated financial statements.