| R millions | Notes | 2009 | 2008 |
|---|---|---|---|
Assets | |||
| Non-current assets | |||
| Investment in associates | 2 | 584 | 680 |
| Investment in subsidiaries and joint venture | 6 767 | 6 185 | |
| Loans to subsidiaries | 11 246 | 19 609 | |
| Available-for-sale financial assets | 3 | | |
| Receivables and prepayments | 4 | 40 | 40 |
| Deferred tax assets | 5 | | 357 |
| 18 637 | 26 871 | ||
| Current assets | |||
| Trade and other receivables | 29 | 80 | |
| Total assets | 18 666 | 26 951 | |
Equity and liabilities | |||
| Equity attributable to owners of the parent | |||
| Share capital | 6 | 18 023 | 18 024 |
| Retained earnings | 583 | 8 879 | |
| Total equity | 18 606 | 26 903 | |
Liabilities | |||
| Non-current liabilities | |||
| Long-term provisions | 7 | 31 | |
| Current liabilities | |||
| Trade and other payables | 21 | 9 | |
| Current tax payable | 5 | 39 | |
| Current portion of long-term provisions | 3 | | |
| 29 | 48 | ||
| Total liabilities | 60 | 48 | |
| Total equity and liabilities | 18 666 | 26 951 |
The notes are an integral part of these consolidated financial statements.