
| R millions | Fair value adjustments investments |
Translation of foreign subsidiaries |
Total | Retained earnings | Total |
|---|---|---|---|---|---|
| 30 June 2008 | |||||
| Profit for the year | 17 705 | 17 705 | |||
| Other comprehensive income for the year: | |||||
| Fair value adjustment (note 9) | 661 | 661 | 661 | ||
| Deferred tax (note 17) | (84) | (84) | (84) | ||
| Disposal of available for sale financial asset (note 28) | (2 164) | (2 164) | (2 164) | ||
| Deferred tax | 274 | 274 | 274 | ||
| Currency translation reserve | 457 | 457 | 457 | ||
| Deferred tax (note 17) | (130) | (130) | (130) | ||
| Total comprehensive income for the year | (1 313) | 327 | (986) | 17 705 | 16 719 |
| Attributable to: | |||||
| Owners of the parent | (1 313) | 281 | (1 032) | 17 596 | 16 564 |
| Non-controlling interest | 46 | 46 | 109 | 155 | |
| (1 313) | 327 | (986) | 17 705 | 16 719 | |
| 30 June 2009 | |||||
| Profit for the year | 6 004 | 6 004 | |||
| Other comprehensive income for the year: | |||||
| Fair value adjustment (note 9) | (47) | (47) | (47) | ||
| Deferred tax (note 17) | 9 | 9 | 9 | ||
| Currency translation reserve | 51 | 51 | 51 | ||
| Deferred tax (note 17) | (14) | (14) | (14) | ||
| Total comprehensive income for the year | (38) | 37 | (1) | 6 004 | 6 003 |
| Attributable to: | |||||
| Owners of the parent | (38) | 42 | 4 | 6 020 | 6 024 |
| Non-controlling interest | (5) | (5) | (16) | (21) | |
| (38) | 37 | (1) | 6 004 | 6 003 |
The notes are an integral part of these consolidated financial statements.