| R millions | Share capital and Share premium | Retained earnings | Other compo-nents of equity | Attributable to owners of the parent | Non-controlling interest | Total equity |
|---|---|---|---|---|---|---|
| Balance at | ||||||
| 30 June 2007 | 14 809 | 17 483 | 676 | 32 968 | 1 730 | 34 698 |
| Change in share | ||||||
| capital (note 15) | (59) | (59) | (59) | |||
| Total comprehensive | ||||||
| income for the year | 17 596 | (1 032) | 16 564 | 155 | 16 719 | |
| Dividends (note 33) | (6 055) | (6 055) | (6 055) | |||
| Balance at | ||||||
| 30 June 2008 | 14 750 | 29 024 | (356) | 43 418 | 1 885 | 45 303 |
| Change in share | ||||||
| capital (note 15) | (681) | (681) | (681) | |||
| Total comprehensive | ||||||
| income for the year | 6 020 | 4 | 6 024 | (21) | 6 003 | |
| Dividends (note 33) | (7 822) | (7 822) | (7 822) | |||
| Balance at | ||||||
| 30 June 2009 | 14 069 | 27 222 | (352) | 40 939 | 1 864 | 42 803 |
Other components of equity consist of a fair value reserve of (R27 million) (2008: R11 million) and a foreign currency translation reserve of (R325 million) (2008: (R367 million)).
The notes are an integral part of these consolidated financial statements.