Implats has adopted GRI as the basis of its sustainable development reporting

Implats has adopted GRI as the basis of its reporting. This report has been compiled in accordance with the GRI’s G3 guidelines.
In preparing this report, Implats has been guided by GRI principles in respect of content, quality and reporting boundaries:
Included in this report are those operations which are wholly-owned and/or managed by the group, as well as the Mimosa mine, in which Implats has a 50% interest. The Two Rivers operation, in which the group has a 40% interest and does not directly manage, is not directly covered.
The following table provides an index to the content in line with the GRI indicators.
Vision & strategy | |
|---|---|
| Strategy and analysis | |
| 1.1 | Vision and values, Letter from the CEO, Understanding Implats's sustainable development footprint, |
| 1.2 | Material sustainability issues, Our performance in FY2009 |
| Organisational profile | |
| 2.1 | Corporate profile |
| 2.2 | Corporate profile |
| 2.3 | Corporate profile |
| 2.4 | Corporate profile |
| 2.5 | Corporate profile |
| 2.6 | Corporate profile |
| 2.7 | Economic performance |
| 2.8 | Corporate profile, The PGM suite of metals, Economic performance |
| 2.9 | Report profile |
| 2.10 | Safety and health |
| Report profile | |
| 3.1 | Report profile |
| 3.2 | Report profile |
| 3.3 | Report profile |
| 3.4 | Report profile |
| Report scope and boundary | |
| 3.5 | Report profile, Material sustainability issues, Letter from the CEO |
| 3.6 | Report profile |
| 3.7 | Report profile |
| 3.8 | Report profile |
| 3.9 | Report profile; Environmental performance, Glossary of terms and acronyms |
| 3.10 | Report profile |
| 3.11 | Report profile |
| GRI content index | |
| 3.12 | Reporting in line with the Global Reporting Initiative |
| Assurance | |
| 3.13 | Independent statement of assurance |
Governance | |
|---|---|
| 4.1 | Governance |
| 4.2 | Governance |
| 4.3 | Governance |
| 4.4 | Governance |
| 4.5 | Governance |
| 4.6 | AR |
| 4.7 | AR |
| 4.8 | Governance, also see the AR |
| 4.9 | Governance, also see the AR |
| 4.10 | Governance, also see the AR |
| Commitment to external initiatives | |
| 4.11 | How Implats manages sustainable development |
| 4.12 | Governance |
| 4.13 | NR |
| Stakeholder engagement | |
| 4.14 | Engaging with stakeholders |
| 4.15 | Engaging with stakeholders |
| 4.16 | Engaging with stakeholders |
| 4.17 | Engaging with stakeholders |
| Key | |
|---|---|
| AR: | Reported in the annual report |
| NR: | Not reported as information is not available at this time |
| NA: | Not applicable to Implats |
| NM: | Not reported as this is not deemed to be material by Implats |
GRI requires that the company self-declares an application level ranging from C, B to A. The requirements for these levels are indicated below. The + symbol indicates external assurance.
For FY2009, Implats has declared a B+ level of reporting and this has been verified by a third party assurance provider. (See statement).
Implats will seek GRI confirmation of this level of reporting.
Economic | |||
|---|---|---|---|
| Management approach, see also AR | |||
| Core | Additional | ||
| Economic performance | |||
| EC1 | Economic performance | ||
| EC2 | Letter from the CEO, Environmental performance | ||
| EC3 | NR | EC4 | Economic performance |
| Market presence | |||
| EC5 | NR | EC6 | Economic performance |
| EC7 | Human capital | ||
| Indirect economic impacts | |||
| EC8 | Socio-economic development | EC9 | Socio-economic development |
Environmental | |||
|---|---|---|---|
| Management approach | |||
| Materials | |||
| EN1 | Environmental performance | EN2 | NM |
| Energy | |||
| EN3 | Environmental performance | EN4 | Environmental performance |
| EN5 | Environmental performance | EN6 | NM |
| EN7 | Environmental performance | ||
| Water | |||
| EN8 | Environmental performance | EN9 | Environmental performance |
| EN10 | Environmental performance | ||
| Biodiversity | |||
| EN11 | Environmental performance | EN12 | Environmental performance |
| EN13 | Environmental performance | EN14 | Environmental performance |
| EN15 | NM | ||
| Emissions, effluents and waste | |||
| EN16 | Environmental performance | EN17 | NR |
| EN18 | Environmental performance | EN19 | NM |
| EN20 | Environmental performance | EN21 | Environmental performance |
| EN22 | Environmental performance | EN23 | Environmental performance |
| EN24 | NM | EN25 | NM |
| Products and services | |||
| EN26 | NR | EN27 | NM |
| Compliance | |||
| EN28 | Environmental performance | ||
| Transport | |||
| EN29 | NR | ||
| Overall | |||
| EN30 | NR | ||
Social | |||
|---|---|---|---|
| Management approach | |||
| Labour practices and decent work | |||
| Employment | |||
| LA1 | Human capital | LA2 | Human capital |
| LA3 | Human capital | ||
| Labour/management relations | |||
| LA4 | Human capital | LA5 | Human capital |
| Occupational health and safety | |||
| LA6 | Safety and health | LA7 | Economic performance |
| LA8 | HIV & AIDS | LA9 | Safety and health |
| Training and education | |||
| LA10 | Human capital | LA11 | Human capital |
| LA12 | Human rights | ||
| Diversity and opportunity | |||
| LA13 | Human capital, Governance | ||
| LA14 | NM | ||
Human rights | |||
|---|---|---|---|
| Management approach | |||
| Investment and procurement practices | |||
| HR1 | Human capital | HR2 | NR |
| HR2 | NR | ||
| Non-discrimination | |||
| HR4 | Economic performance | ||
| Freedom of association and collective bargaining | |||
| HR5 | Human capital | ||
| Child labour | |||
| HR6 | Human capital | ||
| Forced and compulsory labour | |||
| HR7 | Human capital | ||
| Security practices | |||
| HR8 | NR | ||
| Indigenous rights | |||
| HR9 | NM | ||
Community | |||
|---|---|---|---|
| Management approach | |||
| Community | |||
| SO1 | Socio-economic development | ||
| Corruption | |||
| SO2 | NR | SO3 | Governance |
| SO4 | Economic performance | ||
| Public policy | |||
| SO5 | NR | SO6 | Economic performance |
| Anti-competitive behaviour | |||
| SO7 | Economic performance | ||
| Compliance | |||
| SO8 | Economic performance | ||
Product responsibility | |||
|---|---|---|---|
| Management approach | |||
| Customer health and safety | |||
| PR1 | Product responsibility | PR2 | Product responsibility |
| Products and services | |||
| PR3 | NM | PR4 | Product responsibility |
| PR5 | NR | ||
| Marketing communication | |||
| PR6 | NM | PR7 | NA |
| Customer privacy | |||
| PR8 | NM | ||
| Compliance | |||
| PR9 | Product responsibility | ||
| Report application level | |||||||
|---|---|---|---|---|---|---|---|
| C | C+ | B | B+ | A | A+ | ||
|
|
G3 profile disclosures | Report on 1.1 2.1 - 2.10 3.1 - 3.8 3.10 - 3.12 4.1 - 4.4 4.14 - 4.15 |
|
Report on all listed for Level C plus: 1.2, 3.9, 3.13 4.5 - 4.13 4.6 - 4.17 |
|
Same as requirement for Level B |
|
| G3 management approach disclosures | Not required | Management Approach Disclosures for each Indicator Category | Management Approach disclosed for each Indicator Category | ||||
| G3 performance indicators and sector supplement performance indicators |
Report on a minimum of 10 Performance Indicators, including at least one from each of: social, economic, and environment. |
Report on a minimum of 20 Performance Indicators, at least one from each of: economic, environment, human rights, labour, society, product responsibility. | Respond on each core G3 and Sector Supplement* indicator with due regard to the materiality Principle by either: a) reporting on the indicator or b) explaining the reason for its omission. | ||||