| | Issued | Effective | Book value in holding company |
| | share | group interest | Shares | Loans |
| | capital | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 |
| | | (%) | (%) | (R million) | (R million) | (R million) | (R million) |
| | | | | | | | |
| Company and description | | | | | | | |
| | | | | | | | |
| Impala Holdings Limited | * | 100 | 100 | | | (1,328.3) | (1,322.5) |
| Investment holding company | | | | | | | |
| Impala Platinum Limited | * | 100 | 100 | | | | |
| Mines, refines and markets PGMs | | | | | | | |
| Impala Platinum Investments (Pty) Ltd | * | 100 | 100 | | | | |
| Impala Platinum Properties (Rustenburg) (Pty) Ltd | * | 100 | 100 | | | | |
| Impala Platinum Properties (Johannesburg) (Pty) Ltd | * | 100 | 100 | | | | |
| Own properties | | | | | | | |
| Barplats Holdings (Pty) Ltd | * | 100 | 100 | 68.0 | 68.0 | (359.6) | (359.6) |
| Investment holding company | | | | | | | |
| Gazelle Platinum Limited | * | 100 | 100 | | | 337.3 | 324.5 |
| Investment holding company | | | | | | | |
| Impala Refining Services Limited | * | 100 | 100 | | | | |
| Provides toll refining services | | | | | | | |
| Impala Platinum Japan Limited 1 | ¥10m | 100 | 100 | 1.5 | 1.5 | 0.0 | (0.2) |
| Marketing representative | | | | | | | |
| Impala Platinum Zimbabwe (Pty) Ltd | * | 100 | 100 | 72.8 | 72.8 | 350.7 | 350.7 |
| Investment holding company | | | | | | | |
| Zimplats Holdings Limited (formerly Zimbabwe | | | | | | | |
| Platinum Mines Limited)**2 | US$10.8m | 87 | 83 | 899.0 | 631.9 | | |
|
Owns mineral rights and mines PGMs | | | | | | | |
| Zimbabwe Platinum Mines (Private) Limited (formerly | | | | | | | |
| Makwiro Platinum (Pvt) Limited) 4 | US$30.1m | 87 | 88 | | | | |
| Owns mineral rights and mines PGMs | | | | | | | |
| Mimosa Investments Limited 3 | US$48.0m | 50 | 50 | 376.6 | 376.6 | | |
| Investment holding company | | | | | | | |
| Mimosa Holdings (Pvt) Ltd 4 | US$28.8m | 50 | 50 | | | | |
| Investment holding company | | | | | | | |
| Mimosa Platinum (Pvt) Ltd 4 | US$28.8m | 50 | 50 | | | | |
| Owns mineral rights and mines PGMs | | | | | | | |
| Marula Platinum (Pty) Ltd | * | 100 | 100 | 637.7 | 885.9 | 60.3 | 60.3 |
| Owns mineral rights and mines PGMs | | | | | | | |
| Platexco (South Africa) (Pty) Ltd | * | 100 | 100 | | | | |
| Exploration company | | | | | | | |
| Sundry and dormant companies | * | 100 | 100 | 3.7 | 3.7 | 0.0 | 0.0 |
| Total | | | | 2,059.3 | 2,040.4 | (939.6) | (946.8) |
| Total investment at cost | | | | | | 1,119.7 | 1,093.6 |
| | | | | | | | |
| *
Share capital less than R50,000 | | | | | | | |
| ** Listed on the Australian Stock Exchange | | | | | | | |
| 1
Incorporated in Japan | | | | | | | |
| 2 Incorporated in Guernsey | | | | | | | |
| 3
Incorporated in Mauritius | | | | | | | |
| 4 Incorporated in Zimbabwe | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |