| |
|
|
|
| |
|
|
|
|
|
|
| |
|
|
Attributable to equity holders |
|
|
| |
|
|
of the Company |
|
|
| |
(All amounts in Rand millions |
|
Share |
Other |
Retained |
Minority |
Total |
| |
unless otherwise stated) |
Notes |
capital |
reserves |
earnings |
interest |
equity |
| |
|
|
|
|
| | | | | | | |
| Balance at 30 June 2003 | | 617.8 | 38.8 | 9,220.8 | 418.9 | 10,296.3 |
| | | | | | | |
| Impact of adopting IFRS2 (Share-based Payments) | | | | | | |
| on opening retained earnings | 13 | 10.9 | | (10.9) | | |
| Restated balance at 30 June 2003 | | 628.7 | 38.8 | 9,209.9 | 418.9 | 10,296.3 |
| | | | | | | |
| Fair value losses, net of tax: | | | | | | |
| Available-for-sale financial investments | 14 | | (48.6) | | | (48.6) |
| Currency translation differences, net of tax | 14 | | (265.8) | | (33.4) | (299.2) |
| Net expense recognised directly in equity | | | (314.4) | | (33.4) | (347.8) |
| Profit for the year | | | | 2,941.3 | 17.4 | 2,958.7 |
| Total recognised (expense)/income for 2004 | | | (314.4) | 2,941.3 | (16.0) | 2,610.9 |
| | | | | | | |
| Employee
share option scheme: | | | | | | |
| Adjustment as a result of consolidating share trust | 13 | (18.7) | | | | (18.7) |
| Proceeds from shares issued | 13 | 26.2 | | | | 26.2 |
| Fair value of employee service | 13 | 21.7 | | | | 21.7 |
| Issue of shares by subsidiary | | | | | 17.8 | 17.8 |
| Dividend relating to 2003 | 34 | | | (1,165.4) | | (1,165.4) |
| Dividend relating to 2004 | 34 | | | (332.6) | | (332.6) |
| Disposal of Barplats Investments Limited | | | | | (11.4) | (11.4) |
| Business combinations: | | | | | | |
|
Purchase of additional share in Zimplats Holdings | | | | | | |
|
Limited (formerly Zimbabwe Platinum Mines Ltd) | 38 | | (350.7) | | (281.2) | (631.9) |
| | | 29.2 | (350.7) | (1,498.0) | (274.8) | (2,094.3) |
| | | | | | | |
| Balance at 30 June 2004 | | 657.9 | (626.3) | 10,653.2 | 128.1 | 10,812.9 |
| Fair
value gains, net of tax: | | | | | | |
| Available-for-sale financial assets | 14 | | 76.6 | | | 76.6 |
| Currency translation differences, net of tax: | 14 | | 72.6 | | 8.6 | 81.2 |
| Net income recognised directly in equity | | | 149.2 | | 8.6 | 157.8 |
| Profit for the year | | | | 5,237.6 | 16.3 | 5,253.9 |
| Total recognised income for 2005 | | | 149.2 | 5,237.6 | 24.9 | 5,411.7 |
| Employee share option scheme: | | | | | | |
| Proceeds from shares issued | 13 | 53.3 | | | | 53.3 |
| Fair value of employee service | 13 | 22.3 | | | | 22.3 |
| Purchase of treasury shares by subsidiary | 13 | (613.1) | | | | (613.1) |
| Dividend relating to 2004 | 34 | | | (1,062.6) | | (1,062.6) |
| Dividend relating to 2005 | 34 | | | (332.2) | | (332.2) |
| Transactions with minorities. | | | | | | |
|
Purchase of additional share in Zimplats Holdings | | | | | | |
|
Limited (formerly Zimbabwe Platinum Mines Ltd) | 38 | | (29.0) | | 6.8 | (22.2) |
| | | (537.5) | (29.0) | (1,394.8) | 6.8 | (1,954.5) |
| | | | | | | |
| Balance at 30 June 2005 | | 120.4 | (506.1) | 14,496.0 | 159.8 | 14,270.1 |
| The
Notes are an integral part of these consolidated financial statements. |