
| G3 | C | C+ | B | B+ | A | A+ |
|---|---|---|---|---|---|---|
| Mandatory | ||||||
| Self-declared | ||||||
| Optional | ||||||
| Third-party checked | ||||||
| GRI-checked | ||||||
| Report Application Level | C | C+ | B | B+ | A | A+ |
| G3 Profile disclosures | Report on: 1.1 2.1 – 2.10 3.1 – 3.8, 3.10 – 3.12 4.1 – 4.4, 4.14 – 4.15 | Report on all criteria listed for Level C plus: 1.2 3.9, 3.13 4.5 – 4.13, 4.16 – 4.17 | Same as requirement for Level B | |||
| G3 Management approach disclosures | Not required | Management Approach Disclosures for each Indicator Category | Management Approach Disclosures for each Indicator Category | |||
| G3 Performance indicators and sector supplement performance indicators | Report on a minimum of 10 performance indicators, including one from each of: social, economic and environment | Report on a minimum of 20 performance indicators, including one from each of economic, environment, human rights, labour, society, product responsibility | Respond on each core G3 and Sector Supplement* indicator with due regard to the principal of materiality by either: a) reporting on the indicator or b) explaining the reason for its omission | |||
Impala Platinum Holdings Limited — Annual Report 2007