
The reporting of Mineral Resources and Mineral Reserves for Implats' South African operations is done in accordance with the principles and guidelines of the South African Code for Reporting of Mineral Resources and Mineral Reserves (SAMREC Code). Zimplats, as an Australian Securities Exchange-listed company, reports its Mineral Resources and Ore Reserves in accordance with the Australasian Code for Reporting of Mineral Resources and Ore Reserves (JORC Code), as does Mimosa. The definitions contained in the SAMREC Code are either identical to or not materially different from international definitions. Mineral Resources are inclusive of Mineral Reserves, unless otherwise stated.
The mining operations of Implats and its associated companies exploit platiniferous horizons within the two largest known deposits of platinum group minerals in the world, namely the Bushveld Complex in South Africa and the Great Dyke in Zimbabwe. Mining mostly takes place as underground operations focusing on relatively narrow, mineralised channels with the specific methods adapted to suit the local geology and morphology of the mineralised horizons.
Implats' exploration strategy remains two-pronged with both brownfields and greenfields exploration undertaken; the primary focus is brownfields prospecting. The bulk of offshore greenfields exploration continues in conjunction with third parties. In addition to the exploration focus on primary platinum group mineral targets, attention is also being given to potential nickel targets in southern Africa.
Exploration around current mining operations at Impala in Rustenburg, Marula and Zimplats continued in support of life of mine operations, feasibility studies and growth opportunities. At Rustenburg, a large 3-D seismic survey of the deeper portion of the mining right and prospecting right areas will commence early in FY2009. At Afplats, exploration began at the prospecting right areas on the farms Wolwekraal and Kareepoort, and portions of the farm Hartebeestpoort. Infill drilling at the Leeuwkop project of Afplats is also being conducted.
Surface drilling continued at the Tamboti project on portions of the farms Tweefontein and Kalkfontein, and the farm Buffelshoek adjacent to the Two Rivers mine. Exploration also continued at the grassroots Paradys project, which is a joint venture with Endulwini Resources and targets the Paradys diapiric antiform structure in the eastern Bushveld.
A new prospecting right for the Springbok project, situated south of Bela-Bela, was awarded recently to Implats. Exploration at this project will begin early in FY2009.
Segwagwa project, Botswana: Implats continues to fulfil the terms of the agreement with Health Hive (Pty) Ltd, with respect to the Masoke and Segwagwa intrusions in south-eastern Botswana. Favourable geophysical anomalies were soil sampled and drill tested. Sample results are awaited.
Tete project, Mozambique: The licences around the Tsangano intrusion in Tete Province were stream and soil sampled. Follow-up work is in progress.
Other: Implats recently concluded a strategic exploration alliance with Australian junior, Impact Minerals.
Highbank Lake project Canada: Limited drilling undertaken during the year to test areas with favourable potential for the development of PGE mineralisation failed to yield significant results. Geological interpretation is ongoing.
Amikoq project, Greenland: During the year, Implats entered into an option and joint venture agreement with Nuna Minerals with respect to the Amikoq intrusion in south-western Greenland. Exploration activities commenced recently.
Ambodilafa, Madagascar: Implats continued to participate with Jubilee Platinum over the Ambodilafa intrusion. Drilling and down-hole geophysics continued during the year. PGE mineralisation grading 3.99g/t (3PGE+Au) over 0.89m was intersected in one borehole in the western portions of the intrusion.
Other: Post year-end, Implats concluded joint venture agreements with Xstrata and Wallbridge on two projects in the Sudbury Basin, Canada.
| Orebody | Category | Tonnage (millions) | Grade (g/t) 5PGE+Au | Implats % ownership | Attributable Pt ounce (millions) | |
| Impala | Merensky | Measured | 134.6 | 6.78 | 100 | 16.7 |
| Indicated | 98.0 | 7.01 | 100 | 12.6 | ||
| Inferred | 90.6 | 7.68 | 100 | 12.7 | ||
| UG2 | Measured | 122.2 | 8.87 | 100 | 16.6 | |
| Indicated | 81.7 | 8.82 | 100 | 11.0 | ||
| Inferred | 68.0 | 9.06 | 100 | 9.4 | ||
| Total | 595.1 | 7.93 | 79.1 | |||
| Marula | Merensky | Measured | 18.2 | 5.80 | 73 | 1.3 |
| Indicated | 13.7 | 5.94 | 73 | 1.0 | ||
| Inferred | 17.2 | 6.28 | 73 | 1.4 | ||
| UG2 | Measured | 28.2 | 9.94 | 73 | 2.4 | |
| Indicated | 22.0 | 9.87 | 73 | 1.9 | ||
| Inferred | 3.5 | 8.88 | 73 | 0.3 | ||
| Total | 102.2 | 8.01 | 8.3 | |||
| Afplats | ||||||
| Leeuwkop | UG2 | Indicated | 54.8 | 6.35 | 74 | 3.9 |
| Inferred | 128.9 | 5.89 | 74 | 8.6 | ||
| Imbasa | Inferred | 70.0 | 5.65 | 60 | 3.6 | |
| Inkosi | Inferred | 97.3 | 5.89 | 49 | 4.3 | |
| Kareepoort / Wolwekraal | Inferred | 43.4 | 6.00 | 74 | 2.9 | |
| Total | 394.4 | 5.92 | 23.4 | |||
| Two Rivers | Merensky | Indicated | 18.7 | 3.55 | 45 | 0.5 |
| Inferred | 3.9 | 3.36 | 45 | 0.1 | ||
| UG2 | Measured | 14.8 | 5.52 | 45 | 0.5 | |
| Indicated | 41.7 | 4.46 | 45 | 1.2 | ||
| Inferred | 8.1 | 4.68 | 45 | 0.3 | ||
| Total | 87.2 | 4.42 | 2.7 | |||
| Tamboti | Merensky | Inferred | 119.2 | 4.05 | 100 | 8.6 |
| UG2 | Inferred | 160.2 | 7.01 | 100 | 16.0 | |
| Total | 279.4 | 5.75 | 24.6 | |||
| Zimplats | MSZ | Measured | 137.9 | 3.89 | 86.9 | 7.1 |
| Indicated | 674.0 | 3.90 | 86.9 | 34.7 | ||
| Inferred | 1 071.0 | 3.79 | 86.9 | 53.5 | ||
| Total | 1 882.9 | 3.84 | 95.2 | |||
| Mimosa | MSZ | Measured | 43.1 | 4.27 | 50 | 1.4 |
| Indicated | 26.9 | 3.78 | 50 | 0.7 | ||
| Inferred | 15.0 | 4.09 | 50 | 0.5 | ||
| Inferred (Oxides) | 6.6 | 3.95 | 50 | 0.2 | ||
| Inferred N Hill | 48.7 | 3.90 | 50 | 1.4 | ||
| Total | 140.3 | 4.01 | 4.1 | |||
| Grand total | 3 481.5 | 237.4 |
| Orebody | Category | Tonnage (millions) | Grade (g/t) 5PGE+Au | Implats % ownership | Attributable Pt ounces (millions) | |
| Impala | Merensky | Proved | 21.1 | 4.55 | 100 | 1.8 |
| Probable | 134.4 | 4.58 | 100 | 11.3 | ||
| UG2 | Proved | 22.1 | 5.02 | 100 | 1.7 | |
| Probable | 129.9 | 4.93 | 100 | 9.8 | ||
| Total | 307.5 | 4.76 | 100 | 24.5 | ||
| Marula | UG2 | Probable | 38.0 | 5.28 | 73 | 1.7 |
| Afplats | UG2 | Probable | 49.3 | 4.67 | 74 | 2.6 |
| Two Rivers | UG2 | Proved | 10.7 | 4.46 | 45 | 0.3 |
| Probable | 28.9 | 3.86 | 45 | 0.7 | ||
| Total | 39.5 | 4.02 | 45 | 1.1 | ||
| Zimplats | MSZ | Proved | 65.7 | 3.56 | 86.9 | 3.1 |
| Probable | 162.6 | 3.63 | 86.9 | 7.8 | ||
| Total | 228.4 | 3.61 | 86.9 | 10.9 | ||
| Mimosa | MSZ | Proved | 18.4 | 3.86 | 50 | 0.5 |
| Probable | 16.9 | 3.55 | 50 | 0.4 | ||
| Total | 35.4 | 3.71 | 50 | 1.0 | ||
| Grand total | 698 | 42 |
A high-level reconciliation of total Mineral Resources and Mineral Reserves for the Implats group of companies is shown below:
| 2007 | Depletion - mined | Growth and change | Total 2008 | Attributable Pt ounces per Implats ownership | |
|---|---|---|---|---|---|
| Impala | 71.4 | 1.5 | 9.2 | 78.1 | 79.1 |
| Marula | 11.6 | 0.1 | (0.1) | 11.4 | 8.3 |
| Afplats | 32.5 | 0.0 | 4.0 | 36.5 | 23.4 |
| Two Rivers | 6.1 | 0.1 | 0.0 | 6.0 | 2.7 |
| Tambali | 0.0 | 0.0 | 24.2 | 24.2 | 24.6 |
| Zimplats | 88.7 | 0.1 | 18.4 | 107.0 | 95.2 |
| Mimosa | 8.2 | 0.1 | 0.2 | 8.3 | 4.2 |
| Total | 218.5 | 1.9 | 55.9 | 272.5 | 237.4 |
| 2007 | Depletion - mined | Growth and change | Total 2008 | Attributable Pt ounces per Implats ownership | |
|---|---|---|---|---|---|
| Impala | 20.8 | 1.3 | 5.0 | 24.5 | 24.5 |
| Marula | 2.5 | 0.1 | 0.0 | 2.4 | 1.7 |
| Afplats | 3.6 | 0.0 | 0.0 | 3.6 | 2.6 |
| Two Rivers | 2.5 | 0.1 | 0.0 | 2.4 | 1.1 |
| Zimplats | 12.9 | 0.1 | (0.3) | 12.5 | 10.9 |
| Mimosa | 2.0 | 0.1 | 0.0 | 1.9 | 1.0 |
| Total | 44.3 | 1.7 | 4.7 | 47.3 | 42 |
Various Competent Persons, as defined by the SAMREC and JORC codes, contributed to the summary Mineral Resource and Mineral Reserve figures quoted in this report. These statements reflect the estimates as compiled by teams of professional practitioners from the various operations, shafts and projects. These were reviewed and signed off by the Implats' signatory below:
J J Vermaak
Pr.Sci.Nat. Registration No. 400015/88
(Consulting Geologist, Implats, the Competent Person has 22 years' experience in the evaluation and exploitation of PGM-bearing deposits.)
The Competent Person for Two Rivers' Mineral Resources and Reserves is Mr PJ van der Merwe, a full-time employee of ARM.
The Competent Persons for Zimplats are Messrs A du Toit and S Simango, full-time employees of Zimplats.
Implats and Aquarius Platinum jointly signed off the Mimosa estimates; the competent person from Aquarius in this regard is Mrs FH Cilliers.
A more detailed breakdown of Implats’ Mineral Resources and Mineral Reserves is provided in the report entitled, Mineral Resource and Mineral Reserve Statement: Supplementary Information as at 30 June 2008 (PDF - 1.9MB). This report is available electronically in the annual report section of the Implats’ website, www.implats.co.za, and may be downloaded as a PDF file using Adobe Acrobat Reader. This report is also available on request from the Implats’ offices at the addresses given at the back of this report.
Implats - Annual Report 2008
| Forward-looking statements