| R millions | Notes | 2009 | 2008 |
|---|---|---|---|
| Revenue | 4 | 26 121 | 37 619 |
| Cost of sales | 22 | (16 359) | (19 888) |
| Gross profit | 9 762 | 17 731 | |
| Other operating expenses | 23 | (497) | (533) |
| Royalty expense | 24 | (442) | (648) |
| Profit from operations | 8 823 | 16 550 | |
| Finance income | 25 | 963 | 689 |
| Finance cost | 26 | (169) | (155) |
| Net foreign exchange transaction (losses)/gains | (211) | 439 | |
| Other net expenses | 27 | (54) | (215) |
| Profit on sale of investments | 28 | - | 4 831 |
| Share of profit of associates | 29 | 41 | 678 |
| Profit before tax | 30 | 9 393 | 22 817 |
| Income tax expense | 31 | (3 389) | (5 112) |
| Profit for the year | 6 004 | 17 705 | |
| Profit attributable to: | |||
| Owners of the parent | 6 020 | 17 596 | |
| Non-controlling interest | (16) | 109 | |
| 6 004 | 17 705 | ||
| Earnings per share (expressed in cents per share - cps) | |||
| Basic | 32 | 1 001 | 2 910 |
| Diluted | 32 | 1 000 | 2 907 |
| Dividends to group shareholders (cps) | |||
| Interim dividend (paid) | 33 | 120 | 300 |
| Final dividend (declared) | 33 | 200 | 1 175 |
| Dividends per share | 320 | 1 475 |
The notes are an integral part of these consolidated financial statements.