| R millions | Notes | 2009 | 2008 |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Property, plant and equipment | 5 | 26 224 | 20 601 |
| Exploration and evaluation assets | 6 | 4 294 | 4 294 |
| Intangible assets | 7 | 1 018 | 1 018 |
| Investment in associates | 8 | 983 | 1 038 |
| Available-for-sale financial assets | 9 | 18 | 56 |
| Held-to-maturity financial assets | 10 | 51 | 47 |
| Receivables and prepayments | 11 | 13 592 | 12 551 |
| 46 180 | 39 605 | ||
| Current assets | |||
| Inventories | 12 | 4 248 | 5 893 |
| Trade and other receivables | 13 | 3 904 | 6 218 |
| Cash and cash equivalents | 14 | 3 348 | 10 393 |
| 11 500 | 22 504 | ||
| Total assets | 57 680 | 62 109 | |
| Equity and liabilities | |||
| Equity attributable to owners of the parent | |||
| Share capital | 15 | 14 069 | 14 750 |
| Retained earnings | 27 222 | 29 024 | |
| Other components of equity | (352) | (356) | |
| 40 939 | 43 418 | ||
| Non-controlling interest | 1 864 | 1 885 | |
| Total equity | 42 803 | 45 303 | |
| Liabilities | |||
| Non-current liabilities | |||
| Long-term borrowings | 16 | 1 778 | 1 464 |
| Deferred tax liability | 17 | 6 909 | 5 247 |
| Long-term provisions | 18 | 1 098 | 1 548 |
| 9 785 | 8 259 | ||
| Current liabilities | |||
| Trade and other payables | 19 | 4 634 | 6 914 |
| Current tax payable | 20 | 36 | 1 183 |
| Short-term borrowings | 16 | 207 | 46 |
| Current portion of long-term provisions | 18 | 215 | 404 |
| 5 092 | 8 547 | ||
| Total liabilities | 14 877 | 16 806 | |
| Total equity and liabilities | 57 680 | 62 109 |
The notes are an integral part of these consolidated financial statements.